Detroit Red Wings
Talk to other sports fans in the 🎺 Detroit Red Wings forum.Player | Position | AAV |
Dylan Larkin #71 | 1C | $8.7 mil |
Lucas Raymond #23 | 2RW | $8.075 mil |
Alex DeBrincat #93 | 1LW,RW | $6.4 mil |
Jeff Petry #46 | 2RD | $6.25 mil |
Andrew Copp #18 | 3C,LW,RW | $5.625 mil |
Danny DeKeyser #65 | LD | $5 mil |
Ben Chiarot #8 | 1LD | $4.75 mil |
Vladimir Tarasenko #11 | 1LW,RW | $4.75 mil |
Patrick Kane #88 | 1RW | $4 mil |
J.T. Compher #37 | 2C,LW | $3.5 mil |
Cam Talbot #39 | 1G | $2.5 mil |
Erik Gustafsson #56 | 2LD,RD | $2 mil |
Michael Rasmussen #27 | 3LW,C | $1.46 mil |
Christian Fischer #36 | 3RW,LW | $1.125 mil |
Moritz Seider #53 | 1RD | $863K |
Taro Hirose #25 | LW | $850K |
Tyler Motte #64 | 4RW,C | $800K |
Austin Czarnik #21 | 1C,RW | $763K |
Dennis Cholowski | LD | $763K |
Alex Lyon #34 | 1G | $750K |
Joe Hicketts | LD | $750K |
Daniel Sprong #17 | 4RW,LW | $750K |
Brian Lashoff | LD | $750K |
Simon Edvinsson #3 | 2LD | $0K |
Joe Veleno #90 | 4C | $0K |
Talk to other sports fans in the 🎺 Detroit Red Wings forum.
Detroit Red Wings Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Radim Simek | 3LD | $2.25 mil |
Justin Holl #3 | RD | $2 mil |
Mathias Brome | LW | $1.138 mil |
Marco Kasper | C | $950K |
Sebastian Cossa #33 | G | $925K |
Chase Pearson | C | $918K |
Ryan Murphy | RD | $800K |
Wyatt Newpower | $800K | |
Tory Dello | D | $775K |
Albert Johansson | LD | $775K |
William Lagesson | LD | $775K |
Joe Snively | $775K | |
Sheldon Dries | C | $775K |
Jack Campbell #32 | 2G | $775K |
Matt Luff | RW | $750K |
Ville Husso #35 | 3G | $750K |
Tim Gettinger #26 | LW,RW | $750K |
Dylan McLaughlin | C | $750K |
Nate Danielson | C | $0K |
Noah Dower Nilsson | LW | $0K |
Landon Miller | G | $0K |
Michael Brandsegg-Nygård | RW | $0K |
Maximilian Kilpinen | LW | $0K |
Max Plante | LW | $0K |
Liam Dower Nilsson | C | $0K |
Hayden Verbeek | $0K | |
Ondřej Becher | C | $0K |
Oscar Plandowski | D | $0K |
Owen Mehlenbacher | C | $0K |
Pasquale Zito | LW | $0K |
Redmond Savage | C | $0K |
Rudy Guimond | G | $0K |
Seth Barton | D | $0K |
Tnias Mathurin | D | $0K |
Trey Augustine | G | $0K |
Dmitri Buchelnikov | LW | $0K |
Alexandre Doucet | RW | $0K |
Victor Brattstrom | G | $0K |
Amadeus Lombardi | C | $0K |
Anton Johansson | D | $0K |
Austin Baker | LW | $0K |
Axel Sandin-Pellikka | D | $0K |
Brady Cleveland | D | $0K |
Brennan Ali | C | $0K |
Carter Mazur | LW | $0K |
Charlie Forslund | LW | $0K |
Kevin Boyle | G | $0K |
Donovan Sebrango | D | $0K |
Dylan James | LW | $0K |
Emmitt Finnie | C | $0K |
Fisher Scott | D | $0K |
Jack Phelan | D | $0K |
Jesse Kiiskinen | RW | $0K |
John Whipple | D | $0K |
Kaden Fulcher | G | $0K |
Kevin Bicker | LW | $0K |
Talk to other sports fans in the 🎺 Detroit Red Wings forum.