New Jersey Devils
Talk to other sports fans in the 🎺 New Jersey Devils forum.Player | Position | AAV |
Dougie Hamilton #7 | 1RD | $9 mil |
Timo Meier #28 | 1LW,RW | $8.8 mil |
Jack Hughes #86 | 2LW,C | $8 mil |
Nico Hischier #13 | 1C | $7.25 mil |
Ondřej Palát #18 | 3LW,RW | $6 mil |
Jacob Markström #25 | 1G | $6 mil |
Brett Pesce #22 | 2RD | $5.5 mil |
Jesper Bratt #63 | 1RW,LW | $5.45 mil |
Brenden Dillon #5 | 2LD | $4 mil |
Jake Allen #34 | 1G | $3.85 mil |
Jonas Siegenthaler #71 | LD | $3.4 mil |
Stefan Noesen #23 | 4RW | $2.75 mil |
Erik Haula #56 | 2C,LW | $2.375 mil |
Tomáš Tatar #90 | 4LW,RW | $1.8 mil |
Curtis Lazar #42 | 4RW,C | $1 mil |
Michael McLeod #20 | C | $975K |
Simon Nemec #17 | 3RD | $950K |
Dawson Mercer #91 | 3RW,C | $894K |
Kurtis MacDermid #23 | 4LW,D | $875K |
Santeri Hatakka #82 | 3LD | $850K |
Nathan Bastian #14 | RW | $825K |
Nick DeSimone #57 | 1RD | $775K |
Paul Cotter #47 | C | $775K |
Colton White #45 | LD | $775K |
Johnny Kovacevic #26 | LD | $767K |
Keith Kinkaid | G | $750K |
Marian Studenic | RW | $750K |
Cory Schneider | G | $750K |
Brett Seney | LW | $750K |
Stefan Matteau | C | $750K |
Josh Jacobs | RD | $750K |
Luke Hughes #43 | 1LD | $0K |
Adam Beckman #12 | 4LW | $0K |
Talk to other sports fans in the 🎺 New Jersey Devils forum.
New Jersey Devils Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Janne Kuokkanen #59 | LW,C | $1.825 mil |
Chase Stillman | C,RW | $925K |
Cal Foote #52 | RD | $850K |
Mike Hardman | LW,RW | $775K |
Ty Smith | D | $775K |
Tyce Thompson | RW | $763K |
Justin Dowling #37 | C | $750K |
Chris Tierney #11 | 4C | $750K |
Shane Bowers | C | $750K |
Brian Flynn | RW | $750K |
Tyler Brennan | G | $0K |
Viktor Hurtig | D | $0K |
Zakhar Bardakov | C | $0K |
Topias Vilen | D | $0K |
Seamus Casey | D | $0K |
Yegor Rykov | D | $0K |
Samu Salminen | C | $0K |
Petr Hauser | RW | $0K |
Nolan Foote | LW | $0K |
Nico Daws | G | $0K |
Max Graham | C | $0K |
Matyas Melovsky | C | $0K |
Lenni Hameenaho | RW | $0K |
Kasper Pikkarainen | RW | $0K |
Zack Hayes | D | $0K |
Colby Sissons | $0K | |
Timur Ibagimov | $0K | |
Zach Emond | $0K | |
Anton Silayev | LD | $0K |
Artem Barabosha | D | $0K |
Ben Street | C | $0K |
Cam Squires | RW | $0K |
Charles Leddy | D | $0K |
Chase Cheslock | D | $0K |
Josh Filmon | LW | $0K |
Cole Brown | LW | $0K |
Daniil Karpovich | D | $0K |
Daniil Orlov | D | $0K |
Evan Cormier | G | $0K |
Herman Träff | RW | $0K |
Ivan Khomutov | C | $0K |
Jakub Malek | G | $0K |
Talk to other sports fans in the 🎺 New Jersey Devils forum.