New York Islanders
Talk to other sports fans in the 🎺 New York Islanders forum.Player | Position | AAV |
Mathew Barzal #13 | 2C | $9.15 mil |
Ilya Sorokin #30 | 1G | $8.25 mil |
Anders Lee #27 | 2LW,C | $7 mil |
Ryan Pulock #6 | 2RD | $6.15 mil |
Brock Nelson #29 | 1LW,C | $6 mil |
Adam Pelech #3 | 1LD | $5.75 mil |
Bo Horvat #14 | 1C | $5.5 mil |
Jean-Gabriel (J.G.) Pageau #44 | 3C | $5 mil |
Kyle Palmieri #21 | 1RW,C,LW | $5 mil |
Semyon Varlamov #40 | 2G | $5 mil |
Noah Dobson #8 | 1RD | $4 mil |
Anthony Duclair #11 | 1LW | $3.5 mil |
Cal Clutterbuck #15 | 4RW | $3.5 mil |
Casey Cizikas #53 | 4C | $2.5 mil |
Alexander Romanov #28 | 2LD | $2.5 mil |
Thomas Hickey #42 | LD | $2.5 mil |
Pierre Engvall #18 | 3LW,C | $2.25 mil |
Scott Mayfield #24 | D | $1.45 mil |
Robert Bortuzzo #41 | 3RD | $1.375 mil |
Mike Reilly #2 | 3LD | $1.25 mil |
Thomas Greiss | G | $1.25 mil |
Blake Comeau | RW | $1 mil |
Oliver Wahlstrom #26 | RW | $894K |
Kyle MacLean #32 | 4LW,C | $775K |
Hudson Fasching #20 | 2RW | $750K |
Otto Koivula | LW,RW | $750K |
Cole Bardreau | C | $750K |
Michael Dal Colle | LW | $700K |
Simon Holmstrom #10 | 3RW | $0K |
Max Tsyplakov #7 | RW | $0K |
Talk to other sports fans in the 🎺 New York Islanders forum.
New York Islanders Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Aatu Raty | C | $893K |
Calle Odelius | LD | $870K |
Fredrik Karlström | C | $775K |
Julien Gauthier #16 | RW | $775K |
Marc Gatcomb | $775K | |
Arnaud Durandeau | LW | $763K |
Dennis Cholowski | LD | $763K |
Paul LaDue | D | $763K |
Parker Wotherspoon | LD | $750K |
Anatolii Golyshev #38 | LW | $750K |
Andy Andreoff | LW,C | $750K |
Nikita Soshnikov | RW | $750K |
Zachary Schulz | D | $0K |
Ken Appleby | G | $0K |
Marcus Gidlof | G | $0K |
Matthew Maggio | RW | $0K |
Mitchell Vande Sompel | D | $0K |
Kamil Bednarik | C | $0K |
Quinn Finley | LW | $0K |
Tanner Fritz | $0K | |
Tomas Machu | D | $0K |
Tomas Manchu | D | $0K |
Tristan Lennox #35 | G | $0K |
Xavier Veilleux | D | $0K |
Justin Gill | C | $0K |
Jesse Pulkkinen | D | $0K |
Jesse Nurmi | LW | $0K |
Jakub Skarek | G | $0K |
Isaiah George | D | $0K |
Eetu Liukas | LW | $0K |
Dmitry Gamzin | G | $0K |
Dennis Good Bogg | D | $0K |
Daylan Kuefler | LW | $0K |
Danny Nelson | C | $0K |
Cole Eiserman | LW | $0K |
Cameron Berg | C | $0K |
Aleksi Malinen | D | $0K |
Samuel Bolduc | D | $0K |
Talk to other sports fans in the 🎺 New York Islanders forum.