Washington Capitals
Talk to other sports fans in the 🎺 Washington Capitals forum.Player | Position | AAV |
Alex Ovechkin #8 | 1LW | $9.5 mil |
Nicklas Bäckström #19 | 1C | $9.2 mil |
John Carlson #74 | 1RD | $8 mil |
Evgeny Kuznetsov #92 | 2C | $7.8 mil |
Pierre-Luc Dubois #80 | 3C,LW | $6 mil |
Andrew Mangiapane #88 | 2LW,RW | $5.8 mil |
Matt Roy #3 | 2RD | $5.75 mil |
T.J. Oshie #77 | 2C | $5.75 mil |
Jakub Vrana #13 | LW | $5.25 mil |
Tom Wilson #43 | 2RW | $5.167 mil |
Rasmus Sandin #38 | 2LD | $4.6 mil |
Dylan Strome #17 | 2C,LW | $3.5 mil |
Nick Jensen #3 | 2RD | $2.5 mil |
Connor McMichael #24 | 1C | $2.1 mil |
Brandon Duhaime #12 | 3LW,RW | $1.85 mil |
Johan Larsson | LW | $1.4 mil |
Charlie Lindgren #79 | 1G | $1.1 mil |
Taylor Raddysh #11 | 4RW | $1 mil |
Trevor van Riemsdyk #57 | 3RD | $925K |
Hendrix Lapierre #29 | 3C | $894K |
Martin Fehervary #42 | 1LD | $792K |
Nic Dowd #26 | 4C | $750K |
Sonny Milano #15 | 3RW,LW | $750K |
Riley Barber | RW | $750K |
Tyler Lewington | D | $750K |
Logan Thompson #48 | 2G | $0K |
Alexander Alexeyev #27 | 3LD | $0K |
Michael Sgarbossa #23 | 1RW,C | $0K |
Madison Bowey | D | $0K |
Ivan MIroshnichenko #63 | 2LW | $0K |
Aliaksei Protas #21 | C | $0K |
Talk to other sports fans in the 🎺 Washington Capitals forum.
Washington Capitals Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Terik Parascak | RW | $975K |
Cameron Allen | RD | $950K |
Ilya Protas | LW | $889K |
Ludwig Persson | LW,C | $878K |
Alexander Suzdalev | LW,C | $878K |
Vincent Iorio | RD | $876K |
Alex Limoges #55 | C,LW | $775K |
Luke Philp | C | $775K |
Chase Priskie | RD | $775K |
Spencer Smallman #38 | RW | $775K |
Riley Sutter | RW | $775K |
Mitchell Gibson | G | $775K |
Ethen Frank #53 | C | $775K |
Hardy Häman Aktell | LD | $775K |
Lucas Johansen | D | $750K |
Mike Veccchione | C | $750K |
Axel Jonsson-Fjallby | LW | $750K |
Hunter Shepard | G | $750K |
Gabriel Carlsson | LD | $750K |
Petr Skora | C | $0K |
Zach Fucale | G | $0K |
Mason Beaupit #35 | G | $0K |
Nicholas Kempf | G | $0K |
Patrick Thomas | C | $0K |
Philippe Maillet | C | $0K |
Ryan Chesley | RD | $0K |
Ryan Hofer | RW | $0K |
Ryan Leonard | RW | $0K |
Veeti Louhivaara | G | $0K |
Leon Muggli | D | $0K |
Joaquim Lemay | D | $0K |
Jake Karabela | C | $0K |
Haakon Hanelt | C | $0K |
Eriks Mateiko | LW | $0K |
Dru Krebs | D | $0K |
David Gucciardi | D | $0K |
Daniel Carr | LW | $0K |
Chase Clark | G | $0K |
Cameron Schilling | $0K | |
Brett Hyland | C | $0K |
Antoine Keller | G | $0K |
Andrew Cristall | LW | $0K |
Bobby Nardella | $0K |
Talk to other sports fans in the 🎺 Washington Capitals forum.