Montréal Canadiens
Player | Position | AAV | Contract |
Patrik Laine #29 | RW,C,LW | $8.7 mil | |
Nick Suzuki #14 | C | $7.875 mil | |
Juraj Slafkovský #20 | LW,C | $7.6 mil | RFA |
Brendan Gallagher #11 | RW | $6.5 mil | |
Josh Anderson #17 | RW | $5.5 mil | |
Mike Matheson #8 | D | $4.875 mil | |
Christian Dvorak #28 | LW | $4.45 mil | |
David Savard #58 | RD | $3.5 mil | |
Joel Armia #40 | RW | $3.4 mil | |
Paul Byron | C | $3.4 mil | |
Kirby Dach #77 | C,RW | $3.363 mil | |
Tanner Pearson #70 | LW | $3.25 mil | |
Jake Evans #71 | C,RW | $1.7 mil | |
Sam Montembeault #35 | 1G | $1 mil | |
Mathieu Perreault | C | $950K | |
Cédric Paquette | C | $950K | |
Alex Newhook #15 | C | $908K | |
Cayden Primeau #30 | 2G | $890K | |
Cole Caufield #22 | RW | $881K | |
Nathan Beaulieu | LD,RD | $850K | |
Arber Xhekaj #72 | LD | $828K | |
Alex Barré-Boulet #12 | C | $775K | UFA |
Michael Pezzetta #55 | LW,C | $750K | |
Cale Fleury | RD | $750K | |
Otto Leskinen | D | $0K | |
Rafael Harvey-Pinard #49 | LW | $0K | |
Lukas Vejdemo | C | $0K | |
Lane Hutson #48 | D | $0K | |
Kaiden Guhle #21 | D | $0K | |
Joshua Roy #89 | RW | $0K | |
Jordan Harris #54 | D | $0K | |
Daniel Carr | LW | $0K |
Montréal Canadiens Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Tyler Pitlick | C | $1.75 mil |
Filip Mesar | RW,LW,C | $950K |
Oliver Kapanen | C | $925K |
Owen Beck | C | $917K |
Logan Mailloux | D | $898K |
Lias Andersson #24 | C,LW | $874K |
Mattias Norlinder | D | $859K |
William Trudeau | LD | $857K |
Joel Teasdale | RW,LW | $750K |
Chris Wideman #6 | RD | $750K |
Nathan Schnarr | C | $750K |
Sami Niku | RD | $750K |
Xavier Simoneau | C | $0K |
Yevgeni Volokhin | G | $0K |
Luke Mittelstadt | D | $0K |
Makar Khanin | RW | $0K |
Michael Hage | C | $0K |
Miguel Tourigny | D | $0K |
Mikus Vecvanags | G | $0K |
Tyler Thorpe | RW | $0K |
Vinzenz Rohrer | C | $0K |
Owen Protz | D | $0K |
Petteri Nurmi | D | $0K |
Quentin Miller | G | $0K |
Rasmus Bergqvist | D | $0K |
Riley Kidney | C | $0K |
Sam Harris | LW | $0K |
Ty Smilanic | C | $0K |
Dmitri Kostenko | D | $0K |
Josh Brook | D | $0K |
Tony Sund | $0K | |
Aatos Koivu | C | $0K |
Adam Engstrom | D | $0K |
Ben Merrill | C | $0K |
Bogdan Konyushkov | D | $0K |
Cedrick Guindon | LW | $0K |
Christian Folin | D | $0K |
Daniil Sobolev | D | $0K |
David Reinbacher | D | $0K |
Logan Sawyer | C | $0K |
Emil Heineman | LW | $0K |
Emmett Croteau | G | $0K |
Filip Eriksson | C | $0K |
Florian Xhekaj | LW | $0K |
Ivan Demidov | RW | $0K |
Jacob Fowler | G | $0K |
Jared Davidson | C | $0K |
Joe Vrbetic | G | $0K |
Justin Barron | D | $0K |
Talk to other sports fans in the 🎺 Montréal Canadiens forum.