Washington Capitals
Washington Capitals Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV | |
Terik Parascak | RW | $975K | |
Cameron Allen | RD | $950K | |
Ilya Protas | LW | $889K | |
Ludwig Persson | LW,C | $878K | |
Alexander Suzdalev | LW,C | $878K | |
Vincent Iorio | RD | $876K | |
Alex Limoges #55 | C,LW | $775K | |
Luke Philp | C | $775K | |
Chase Priskie | RD | $775K | |
Spencer Smallman #38 | RW | $775K | |
Riley Sutter | RW | $775K | 📰 |
Mitchell Gibson | G | $775K | |
Ethen Frank #53 | C | $775K | |
Hardy Häman Aktell | LD | $775K | 📰 |
Lucas Johansen | D | $750K | |
Mike Veccchione | C | $750K | |
Axel Jonsson-Fjallby | LW | $750K | |
Hunter Shepard | G | $750K | |
Gabriel Carlsson | LD | $750K | |
Petr Skora | C | $0K | |
Zach Fucale | G | $0K | |
Mason Beaupit #35 | G | $0K | 📰 |
Nicholas Kempf | G | $0K | |
Patrick Thomas | C | $0K | |
Philippe Maillet | C | $0K | |
Ryan Chesley | RD | $0K | |
Ryan Hofer | RW | $0K | |
Ryan Leonard | RW | $0K | |
Veeti Louhivaara | G | $0K | |
Leon Muggli | D | $0K | |
Joaquim Lemay | D | $0K | |
Jake Karabela | C | $0K | |
Haakon Hanelt | C | $0K | |
Eriks Mateiko | LW | $0K | |
Dru Krebs | D | $0K | |
David Gucciardi | D | $0K | |
Daniel Carr | LW | $0K | |
Chase Clark | G | $0K | |
Cameron Schilling | $0K | ||
Brett Hyland | C | $0K | |
Antoine Keller | G | $0K | |
Andrew Cristall | LW | $0K | |
Bobby Nardella | $0K |
Talk to other sports fans in the 🎺 Washington Capitals forum.