Alexander True
Position: C,RW
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 7 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#672) |
| Points | Score |
| 1 | 10.67 (#254) |
| Penalties | Score |
| 6 | 64.00 (#31) |
| Shifts | Score |
| 101 | 1,077.33 (#31) |
| Ice-Time | Score |
| 69 | 736.00 (#213) |
| Hits | Score |
| 4 | 42.67 (#276) |
| Shots | Score |
| 7 | 9.17 (#634) |
| Chances/Misses | Score |
| 2 | 21.33 (#237) |
| Blocks | Score |
| 5 | 53.33 (#83) |
| Takeaways | Score |
| 2 | 21.33 (#71) |
| Faceoffs | Score |
| 48 | 512.00 (#34) |
| Faceoff-Wins | Score |
| 18 | 192.00 (#49) |
| PowerPlay | Score |
| 0 | 0.00 (#722) |
| PowerPlay Points | Score |
| 0 | 0.00 (#444) |
| Penalty Kill | Score |
| 4 | 42.67 (#188) |
| Corsi/SAT | Score |
| -17 | -181.33 (#686) |
