Andreas Johnsson
#18 Skelleftea AIK
Position: LW
AAV: $3.4 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 50 (in 2020-2021)
| Goals | Score |
| 5 | 1.65 (#475) |
| Points | Score |
| 11 | 3.62 (#623) |
| Penalties | Score |
| 12 | 3.95 (#519) |
| Shifts | Score |
| 950 | 312.89 (#519) |
| Ice-Time | Score |
| 696 | 229.23 (#514) |
| Hits | Score |
| 39 | 12.85 (#517) |
| Shots | Score |
| 65 | 19.12 (#448) |
| Chances/Misses | Score |
| 22 | 7.25 (#558) |
| Blocks | Score |
| 17 | 5.60 (#561) |
| Takeaways | Score |
| 23 | 7.58 (#311) |
| Faceoffs | Score |
| 28 | 9.22 (#316) |
| Faceoff-Wins | Score |
| 11 | 3.62 (#315) |
| PowerPlay | Score |
| 66 | 21.74 (#295) |
| PowerPlay Points | Score |
| 1 | 0.33 (#393) |
| Penalty Kill | Score |
| 19 | 6.26 (#453) |
| Corsi/SAT | Score |
| 75 | 24.70 (#169) |
