Andrew Agozzino
Position: LW,C
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 3 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#789) |
| Points | Score |
| 1 | 0.00 (#740) |
| Penalties | Score |
| 0 | 0.00 (#737) |
| Shifts | Score |
| 52 | 0.00 (#737) |
| Ice-Time | Score |
| 36 | 0.00 (#882) |
| Hits | Score |
| 6 | 0.00 (#877) |
| Shots | Score |
| 3 | 0.00 (#0) |
| Chances/Misses | Score |
| 0 | 0.00 (#750) |
| Blocks | Score |
| 7 | 0.00 (#794) |
| Takeaways | Score |
| 0 | 0.00 (#803) |
| Faceoffs | Score |
| 32 | 0.00 (#754) |
| Faceoff-Wins | Score |
| 16 | 0.00 (#881) |
| PowerPlay | Score |
| 0 | 0.00 (#886) |
| PowerPlay Points | Score |
| 0 | 0.00 (#736) |
| Penalty Kill | Score |
| 0 | 0.00 (#795) |
| Corsi/SAT | Score |
| -2 | 0.00 (#882) |
