Andrew Cogliano
#11
Colorado Avalanche
"Cogs"
Position: 4RW,LW,C
AAV: $1 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 54 (in 2020-2021)
| Goals | Score |
| 5 | 5.19 (#173) |
| Points | Score |
| 11 | 11.41 (#236) |
| Penalties | Score |
| 24 | 24.90 (#130) |
| Shifts | Score |
| 1181 | 1,225.10 (#130) |
| Ice-Time | Score |
| 752 | 780.08 (#181) |
| Hits | Score |
| 79 | 81.95 (#136) |
| Shots | Score |
| 88 | 27.08 (#324) |
| Chances/Misses | Score |
| 31 | 32.16 (#111) |
| Blocks | Score |
| 24 | 24.90 (#240) |
| Takeaways | Score |
| 12 | 12.45 (#200) |
| Faceoffs | Score |
| 15 | 15.56 (#282) |
| Faceoff-Wins | Score |
| 4 | 4.15 (#307) |
| PowerPlay | Score |
| 5 | 5.19 (#503) |
| PowerPlay Points | Score |
| 0 | 0.00 (#599) |
| Penalty Kill | Score |
| 79 | 81.95 (#78) |
| Corsi/SAT | Score |
| 59 | 61.20 (#72) |
