Andy Andreoff
Los Angeles Kings
Position: LW,C
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 6 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#684) |
| Points | Score |
| 0 | 0.00 (#710) |
| Penalties | Score |
| 9 | 112.15 (#12) |
| Shifts | Score |
| 83 | 1,034.27 (#12) |
| Ice-Time | Score |
| 51 | 635.51 (#265) |
| Hits | Score |
| 14 | 174.45 (#24) |
| Shots | Score |
| 2 | 2.67 (#708) |
| Chances/Misses | Score |
| 2 | 24.92 (#185) |
| Blocks | Score |
| 1 | 12.46 (#406) |
| Takeaways | Score |
| 1 | 12.46 (#199) |
| Faceoffs | Score |
| 24 | 299.07 (#67) |
| Faceoff-Wins | Score |
| 15 | 186.92 (#50) |
| PowerPlay | Score |
| 0 | 0.00 (#645) |
| PowerPlay Points | Score |
| 0 | 0.00 (#476) |
| Penalty Kill | Score |
| 0 | 0.00 (#673) |
| Corsi/SAT | Score |
| -21 | -261.68 (#712) |
