Bowen Byram
#4
Buffalo Sabres
Position: 1LD
AAV: $894K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 19 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#659) |
| Points | Score |
| 2 | 6.60 (#428) |
| Penalties | Score |
| 23 | 75.89 (#24) |
| Shifts | Score |
| 422 | 1,392.44 (#24) |
| Ice-Time | Score |
| 332 | 1,095.47 (#36) |
| Hits | Score |
| 33 | 108.89 (#89) |
| Shots | Score |
| 21 | 23.49 (#371) |
| Chances/Misses | Score |
| 7 | 23.10 (#211) |
| Blocks | Score |
| 13 | 42.89 (#117) |
| Takeaways | Score |
| 1 | 3.30 (#574) |
| Faceoffs | Score |
| 0 | 0.00 (#471) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#676) |
| PowerPlay | Score |
| 14 | 46.19 (#111) |
| PowerPlay Points | Score |
| 0 | 0.00 (#723) |
| Penalty Kill | Score |
| 6 | 19.80 (#329) |
| Corsi/SAT | Score |
| 66 | 217.77 (#6) |
