Braydon Coburn
Philadelphia Flyers
Position: D
AAV: $1.7 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 19 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#714) |
| Points | Score |
| 2 | 3.47 (#634) |
| Penalties | Score |
| 14 | 24.29 (#136) |
| Shifts | Score |
| 425 | 737.46 (#136) |
| Ice-Time | Score |
| 304 | 527.50 (#306) |
| Hits | Score |
| 27 | 46.85 (#259) |
| Shots | Score |
| 18 | 10.59 (#612) |
| Chances/Misses | Score |
| 9 | 15.62 (#305) |
| Blocks | Score |
| 20 | 34.70 (#158) |
| Takeaways | Score |
| 4 | 6.94 (#333) |
| Faceoffs | Score |
| 0 | 0.00 (#612) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#529) |
| PowerPlay | Score |
| 1 | 1.74 (#571) |
| PowerPlay Points | Score |
| 0 | 0.00 (#584) |
| Penalty Kill | Score |
| 48 | 83.29 (#76) |
| Corsi/SAT | Score |
| -70 | -121.46 (#641) |
