Calen Addison
#33
Position: 3RD
AAV: $795K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 3 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#830) |
| Points | Score |
| 0 | 0.00 (#777) |
| Penalties | Score |
| 0 | 0.00 (#786) |
| Shifts | Score |
| 62 | 0.00 (#786) |
| Ice-Time | Score |
| 55 | 0.00 (#754) |
| Hits | Score |
| 2 | 0.00 (#753) |
| Shots | Score |
| 4 | 0.00 (#0) |
| Chances/Misses | Score |
| 0 | 0.00 (#804) |
| Blocks | Score |
| 1 | 0.00 (#845) |
| Takeaways | Score |
| 0 | 0.00 (#855) |
| Faceoffs | Score |
| 0 | 0.00 (#808) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#756) |
| PowerPlay | Score |
| 8 | 0.00 (#762) |
| PowerPlay Points | Score |
| 0 | 0.00 (#787) |
| Penalty Kill | Score |
| 0 | 0.00 (#845) |
| Corsi/SAT | Score |
| -7 | 0.00 (#756) |
