Cameron Hughes
Position: C
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 1 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#859) |
| Points | Score |
| 0 | 0.00 (#810) |
| Penalties | Score |
| 0 | 0.00 (#814) |
| Shifts | Score |
| 19 | 0.00 (#814) |
| Ice-Time | Score |
| 16 | 0.00 (#783) |
| Hits | Score |
| 2 | 0.00 (#784) |
| Shots | Score |
| 3 | 0.00 (#0) |
| Chances/Misses | Score |
| 1 | 0.00 (#836) |
| Blocks | Score |
| 1 | 0.00 (#874) |
| Takeaways | Score |
| 3 | 0.00 (#885) |
| Faceoffs | Score |
| 12 | 0.00 (#839) |
| Faceoff-Wins | Score |
| 5 | 0.00 (#787) |
| PowerPlay | Score |
| 0 | 0.00 (#794) |
| PowerPlay Points | Score |
| 0 | 0.00 (#816) |
| Penalty Kill | Score |
| 1 | 0.00 (#874) |
| Corsi/SAT | Score |
| -1 | 0.00 (#786) |
