Carl Grundström
#91
"Grundy"
Position: RW
AAV: $1.8 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 47 (in 2020-2021)
| Goals | Score |
| 6 | 9.86 (#64) |
| Points | Score |
| 11 | 18.08 (#111) |
| Penalties | Score |
| 16 | 26.30 (#119) |
| Shifts | Score |
| 786 | 1,292.18 (#119) |
| Ice-Time | Score |
| 586 | 963.38 (#87) |
| Hits | Score |
| 104 | 170.98 (#29) |
| Shots | Score |
| 66 | 91.03 (#38) |
| Chances/Misses | Score |
| 17 | 27.95 (#150) |
| Blocks | Score |
| 23 | 37.81 (#141) |
| Takeaways | Score |
| 6 | 9.86 (#251) |
| Faceoffs | Score |
| 7 | 11.51 (#304) |
| Faceoff-Wins | Score |
| 3 | 4.93 (#294) |
| PowerPlay | Score |
| 43 | 70.69 (#70) |
| PowerPlay Points | Score |
| 2 | 3.29 (#89) |
| Penalty Kill | Score |
| 0 | 0.00 (#637) |
| Corsi/SAT | Score |
| -82 | -134.81 (#655) |
