Carter Rowney
#37 Loewen Frankfurt
Position: RW,C
AAV: $825K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 19 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#682) |
| Points | Score |
| 6 | 21.45 (#74) |
| Penalties | Score |
| 2 | 7.15 (#397) |
| Shifts | Score |
| 391 | 1,398.05 (#397) |
| Ice-Time | Score |
| 271 | 968.98 (#84) |
| Hits | Score |
| 45 | 160.90 (#36) |
| Shots | Score |
| 10 | 8.83 (#641) |
| Chances/Misses | Score |
| 1 | 3.58 (#714) |
| Blocks | Score |
| 21 | 75.09 (#35) |
| Takeaways | Score |
| 8 | 28.60 (#36) |
| Faceoffs | Score |
| 14 | 50.06 (#220) |
| Faceoff-Wins | Score |
| 8 | 28.60 (#208) |
| PowerPlay | Score |
| 0 | 0.00 (#644) |
| PowerPlay Points | Score |
| 0 | 0.00 (#475) |
| Penalty Kill | Score |
| 49 | 175.20 (#5) |
| Corsi/SAT | Score |
| -47 | -168.05 (#679) |
