C.J. Smith
Adler Mannheim
Position: LW
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 1 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#739) |
| Points | Score |
| 0 | 0.00 (#858) |
| Penalties | Score |
| 0 | 0.00 (#869) |
| Shifts | Score |
| 12 | 0.00 (#869) |
| Ice-Time | Score |
| 7 | 0.00 (#756) |
| Hits | Score |
| 3 | 0.00 (#757) |
| Shots | Score |
| 0 | 0.00 (#0) |
| Chances/Misses | Score |
| 0 | 0.00 (#809) |
| Blocks | Score |
| 0 | 0.00 (#847) |
| Takeaways | Score |
| 0 | 0.00 (#859) |
| Faceoffs | Score |
| 0 | 0.00 (#812) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#761) |
| PowerPlay | Score |
| 0 | 0.00 (#767) |
| PowerPlay Points | Score |
| 0 | 0.00 (#864) |
| Penalty Kill | Score |
| 0 | 0.00 (#847) |
| Corsi/SAT | Score |
| -3 | 0.00 (#760) |
