Dominic Toninato
Colorado Avalanche
Position: C
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 2 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#753) |
| Points | Score |
| 1 | 0.00 (#873) |
| Penalties | Score |
| 0 | 0.00 (#880) |
| Shifts | Score |
| 30 | 0.00 (#880) |
| Ice-Time | Score |
| 25 | 0.00 (#762) |
| Hits | Score |
| 4 | 0.00 (#768) |
| Shots | Score |
| 2 | 0.00 (#0) |
| Chances/Misses | Score |
| 1 | 0.00 (#815) |
| Blocks | Score |
| 1 | 0.00 (#853) |
| Takeaways | Score |
| 0 | 0.00 (#868) |
| Faceoffs | Score |
| 1 | 0.00 (#823) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#770) |
| PowerPlay | Score |
| 0 | 0.00 (#773) |
| PowerPlay Points | Score |
| 0 | 0.00 (#873) |
| Penalty Kill | Score |
| 0 | 0.00 (#853) |
| Corsi/SAT | Score |
| -12 | 0.00 (#769) |
