Gemel Smith
Dallas Stars
Position: C
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 5 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#649) |
| Points | Score |
| 3 | 44.94 (#4) |
| Penalties | Score |
| 11 | 164.79 (#6) |
| Shifts | Score |
| 72 | 1,078.65 (#6) |
| Ice-Time | Score |
| 50 | 749.06 (#202) |
| Hits | Score |
| 6 | 89.89 (#116) |
| Shots | Score |
| 0 | 0.00 (#719) |
| Chances/Misses | Score |
| 1 | 14.98 (#315) |
| Blocks | Score |
| 1 | 14.98 (#362) |
| Takeaways | Score |
| 1 | 14.98 (#157) |
| Faceoffs | Score |
| 40 | 599.25 (#19) |
| Faceoff-Wins | Score |
| 17 | 254.68 (#30) |
| PowerPlay | Score |
| 0 | 0.00 (#659) |
| PowerPlay Points | Score |
| 0 | 0.00 (#682) |
| Penalty Kill | Score |
| 0 | 0.00 (#695) |
| Corsi/SAT | Score |
| -11 | -164.79 (#676) |
