Jack Rathbone
Position: D
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 8 (in 2020-2021)
| Goals | Score |
| 1 | 7.56 (#104) |
| Points | Score |
| 3 | 22.68 (#64) |
| Penalties | Score |
| 0 | 0.00 (#696) |
| Shifts | Score |
| 152 | 1,149.12 (#696) |
| Ice-Time | Score |
| 124 | 937.44 (#95) |
| Hits | Score |
| 9 | 68.04 (#182) |
| Shots | Score |
| 17 | 18.38 (#462) |
| Chances/Misses | Score |
| 4 | 30.24 (#127) |
| Blocks | Score |
| 8 | 60.48 (#61) |
| Takeaways | Score |
| 2 | 15.12 (#153) |
| Faceoffs | Score |
| 0 | 0.00 (#662) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#595) |
| PowerPlay | Score |
| 10 | 75.60 (#64) |
| PowerPlay Points | Score |
| 1 | 7.56 (#25) |
| Penalty Kill | Score |
| 0 | 0.00 (#594) |
| Corsi/SAT | Score |
| -13 | -98.28 (#615) |
