Jason Robertson
#21
Dallas Stars
"Robo"
Position: 1LW,RW
AAV: $7.75 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 51 (in 2020-2021)
| Goals | Score |
| 17 | 23.47 (#5) |
| Points | Score |
| 45 | 62.13 (#1) |
| Penalties | Score |
| 16 | 22.09 (#155) |
| Shifts | Score |
| 1074 | 1,482.92 (#155) |
| Ice-Time | Score |
| 861 | 1,188.82 (#20) |
| Hits | Score |
| 28 | 38.66 (#295) |
| Shots | Score |
| 127 | 159.75 (#4) |
| Chances/Misses | Score |
| 30 | 41.42 (#58) |
| Blocks | Score |
| 13 | 17.95 (#317) |
| Takeaways | Score |
| 19 | 26.23 (#46) |
| Faceoffs | Score |
| 7 | 9.67 (#312) |
| Faceoff-Wins | Score |
| 5 | 6.90 (#274) |
| PowerPlay | Score |
| 112 | 154.64 (#12) |
| PowerPlay Points | Score |
| 6 | 8.28 (#17) |
| Penalty Kill | Score |
| 0 | 0.00 (#718) |
| Corsi/SAT | Score |
| 148 | 204.35 (#9) |
