Jason Spezza
#19
Ottawa Senators
"Spetz, Spezz"
Position: C
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 54 (in 2020-2021)
| Goals | Score |
| 10 | 13.83 (#28) |
| Points | Score |
| 30 | 41.49 (#5) |
| Penalties | Score |
| 6 | 8.30 (#364) |
| Shifts | Score |
| 914 | 1,264.18 (#364) |
| Ice-Time | Score |
| 595 | 822.96 (#156) |
| Hits | Score |
| 26 | 35.96 (#315) |
| Shots | Score |
| 81 | 108.00 (#23) |
| Chances/Misses | Score |
| 31 | 42.88 (#53) |
| Blocks | Score |
| 10 | 13.83 (#385) |
| Takeaways | Score |
| 15 | 20.75 (#76) |
| Faceoffs | Score |
| 483 | 668.05 (#7) |
| Faceoff-Wins | Score |
| 275 | 380.36 (#4) |
| PowerPlay | Score |
| 72 | 99.59 (#39) |
| PowerPlay Points | Score |
| 5 | 6.92 (#29) |
| Penalty Kill | Score |
| 43 | 59.47 (#120) |
| Corsi/SAT | Score |
| 22 | 30.43 (#149) |
