Jeremy Davies
#4
Position: D
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 16 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#762) |
| Points | Score |
| 1 | 0.00 (#881) |
| Penalties | Score |
| 8 | 0.00 (#887) |
| Shifts | Score |
| 313 | 0.00 (#887) |
| Ice-Time | Score |
| 240 | 0.00 (#771) |
| Hits | Score |
| 11 | 0.00 (#772) |
| Shots | Score |
| 19 | 0.00 (#0) |
| Chances/Misses | Score |
| 6 | 0.00 (#826) |
| Blocks | Score |
| 7 | 0.00 (#862) |
| Takeaways | Score |
| 3 | 0.00 (#874) |
| Faceoffs | Score |
| 0 | 0.00 (#827) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#776) |
| PowerPlay | Score |
| 9 | 0.00 (#784) |
| PowerPlay Points | Score |
| 0 | 0.00 (#885) |
| Penalty Kill | Score |
| 2 | 0.00 (#862) |
| Corsi/SAT | Score |
| -10 | 0.00 (#775) |
