Jesper Boqvist
#70
Florida Panthers
Position: 4C,LW,RW
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 28 (in 2020-2021)
| Goals | Score |
| 4 | 8.65 (#80) |
| Points | Score |
| 7 | 15.14 (#152) |
| Penalties | Score |
| 2 | 4.32 (#493) |
| Shifts | Score |
| 463 | 1,001.08 (#493) |
| Ice-Time | Score |
| 312 | 674.59 (#243) |
| Hits | Score |
| 15 | 32.43 (#329) |
| Shots | Score |
| 34 | 36.76 (#231) |
| Chances/Misses | Score |
| 18 | 38.92 (#69) |
| Blocks | Score |
| 10 | 21.62 (#274) |
| Takeaways | Score |
| 8 | 17.30 (#119) |
| Faceoffs | Score |
| 73 | 157.84 (#130) |
| Faceoff-Wins | Score |
| 28 | 60.54 (#144) |
| PowerPlay | Score |
| 13 | 28.11 (#213) |
| PowerPlay Points | Score |
| 0 | 0.00 (#720) |
| Penalty Kill | Score |
| 0 | 0.00 (#710) |
| Corsi/SAT | Score |
| -48 | -103.78 (#623) |
