Lias Andersson
#24 Laval Rocket
Position: C,LW
AAV: $874K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 23 (in 2020-2021)
| Goals | Score |
| 3 | 8.35 (#87) |
| Points | Score |
| 6 | 16.70 (#122) |
| Penalties | Score |
| 12 | 33.41 (#91) |
| Shifts | Score |
| 397 | 1,105.19 (#91) |
| Ice-Time | Score |
| 277 | 771.13 (#189) |
| Hits | Score |
| 8 | 22.27 (#406) |
| Shots | Score |
| 23 | 13.19 (#566) |
| Chances/Misses | Score |
| 8 | 22.27 (#223) |
| Blocks | Score |
| 9 | 25.05 (#239) |
| Takeaways | Score |
| 3 | 8.35 (#286) |
| Faceoffs | Score |
| 52 | 144.76 (#136) |
| Faceoff-Wins | Score |
| 20 | 55.68 (#158) |
| PowerPlay | Score |
| 5 | 13.92 (#415) |
| PowerPlay Points | Score |
| 0 | 0.00 (#541) |
| Penalty Kill | Score |
| 8 | 22.27 (#308) |
| Corsi/SAT | Score |
| -56 | -155.90 (#669) |
