Matt Dumba
#24
Dallas Stars
"Dumbs"
Position: 3RD
AAV: $6 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 51 (in 2020-2021)
| Goals | Score |
| 6 | 1.10 (#535) |
| Points | Score |
| 21 | 3.84 (#610) |
| Penalties | Score |
| 46 | 8.42 (#355) |
| Shifts | Score |
| 1184 | 216.61 (#355) |
| Ice-Time | Score |
| 1136 | 207.83 (#548) |
| Hits | Score |
| 74 | 13.54 (#505) |
| Shots | Score |
| 89 | 14.83 (#536) |
| Chances/Misses | Score |
| 45 | 8.23 (#518) |
| Blocks | Score |
| 75 | 13.72 (#387) |
| Takeaways | Score |
| 11 | 2.01 (#663) |
| Faceoffs | Score |
| 0 | 0.00 (#695) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#546) |
| PowerPlay | Score |
| 101 | 18.48 (#357) |
| PowerPlay Points | Score |
| 5 | 0.91 (#331) |
| Penalty Kill | Score |
| 95 | 17.38 (#350) |
| Corsi/SAT | Score |
| -41 | -7.50 (#400) |
