Micheal Haley
#38
Position: LW,C
AAV: $0K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 4 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#748) |
| Points | Score |
| 0 | 0.00 (#867) |
| Penalties | Score |
| 5 | 0.00 (#826) |
| Shifts | Score |
| 38 | 0.00 (#826) |
| Ice-Time | Score |
| 24 | 0.00 (#848) |
| Hits | Score |
| 10 | 0.00 (#763) |
| Shots | Score |
| 0 | 0.00 (#0) |
| Chances/Misses | Score |
| 0 | 0.00 (#854) |
| Blocks | Score |
| 0 | 0.00 (#761) |
| Takeaways | Score |
| 0 | 0.00 (#819) |
| Faceoffs | Score |
| 1 | 0.00 (#818) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#900) |
| PowerPlay | Score |
| 0 | 0.00 (#812) |
| PowerPlay Points | Score |
| 0 | 0.00 (#748) |
| Penalty Kill | Score |
| 0 | 0.00 (#761) |
| Corsi/SAT | Score |
| -8 | 0.00 (#898) |
