Nick Merkley
Arizona Coyotes
Position: RW,C
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: (in 2020-2021)
Goals | Score |
0.00 (#0) |
Points | Score |
0.00 (#0) |
Penalties | Score |
0.00 (#0) |
Shifts | Score |
430 | 0.00 (#0) |
Ice-Time | Score |
310 | 0.00 (#739) |
Hits | Score |
28 | 0.00 (#821) |
Shots | Score |
0.00 (#0) |
Chances/Misses | Score |
9 | 0.00 (#740) |
Blocks | Score |
5 | 0.00 (#830) |
Takeaways | Score |
7 | 0.00 (#881) |
Faceoffs | Score |
8 | 0.00 (#876) |
Faceoff-Wins | Score |
2 | 0.00 (#785) |
PowerPlay | Score |
17 | 0.00 (#875) |
PowerPlay Points | Score |
0.00 (#0) |
Penalty Kill | Score |
0 | 0.00 (#830) |
Corsi/SAT | Score |
-25 | 0.00 (#782) |