Nicolas Aubé-Kubel
#96
New York Rangers
Position: 4RW
AAV: $1.5 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 50 (in 2020-2021)
| Goals | Score |
| 3 | 3.13 (#317) |
| Points | Score |
| 12 | 12.50 (#203) |
| Penalties | Score |
| 44 | 45.83 (#57) |
| Shifts | Score |
| 816 | 850.02 (#57) |
| Ice-Time | Score |
| 558 | 581.27 (#283) |
| Hits | Score |
| 120 | 125.00 (#68) |
| Shots | Score |
| 53 | 49.30 (#152) |
| Chances/Misses | Score |
| 23 | 23.96 (#198) |
| Blocks | Score |
| 16 | 16.67 (#339) |
| Takeaways | Score |
| 16 | 16.67 (#129) |
| Faceoffs | Score |
| 4 | 4.17 (#379) |
| Faceoff-Wins | Score |
| 2 | 2.08 (#351) |
| PowerPlay | Score |
| 7 | 7.29 (#483) |
| PowerPlay Points | Score |
| 0 | 0.00 (#458) |
| Penalty Kill | Score |
| 1 | 1.04 (#517) |
| Corsi/SAT | Score |
| 18 | 18.75 (#200) |
