Quinton Byfield
#55
Los Angeles Kings
"Cube"
Position: 1LW,C
AAV: $6.25 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 6 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#766) |
| Points | Score |
| 1 | 0.00 (#886) |
| Penalties | Score |
| 2 | 0.00 (#844) |
| Shifts | Score |
| 113 | 0.00 (#844) |
| Ice-Time | Score |
| 90 | 0.00 (#793) |
| Hits | Score |
| 3 | 0.00 (#879) |
| Shots | Score |
| 9 | 0.00 (#0) |
| Chances/Misses | Score |
| 2 | 0.00 (#799) |
| Blocks | Score |
| 3 | 0.00 (#884) |
| Takeaways | Score |
| 3 | 0.00 (#755) |
| Faceoffs | Score |
| 66 | 0.00 (#756) |
| Faceoff-Wins | Score |
| 26 | 0.00 (#834) |
| PowerPlay | Score |
| 8 | 0.00 (#757) |
| PowerPlay Points | Score |
| 0 | 0.00 (#760) |
| Penalty Kill | Score |
| 1 | 0.00 (#884) |
| Corsi/SAT | Score |
| -11 | 0.00 (#834) |
