Radim Zohorna
Position: LW
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 8 (in 2020-2021)
| Goals | Score |
| 2 | 18.65 (#8) |
| Points | Score |
| 4 | 37.30 (#8) |
| Penalties | Score |
| 4 | 37.30 (#77) |
| Shifts | Score |
| 107 | 997.67 (#77) |
| Ice-Time | Score |
| 72 | 671.33 (#246) |
| Hits | Score |
| 7 | 65.27 (#191) |
| Shots | Score |
| 8 | 10.09 (#620) |
| Chances/Misses | Score |
| 2 | 18.65 (#268) |
| Blocks | Score |
| 0 | 0.00 (#725) |
| Takeaways | Score |
| 3 | 27.97 (#39) |
| Faceoffs | Score |
| 8 | 74.59 (#196) |
| Faceoff-Wins | Score |
| 5 | 46.62 (#175) |
| PowerPlay | Score |
| 7 | 65.27 (#75) |
| PowerPlay Points | Score |
| 1 | 9.32 (#13) |
| Penalty Kill | Score |
| 0 | 0.00 (#650) |
| Corsi/SAT | Score |
| 2 | 18.65 (#201) |
