Rasmus Asplund
Position: C
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 28 (in 2020-2021)
| Goals | Score |
| 7 | 16.97 (#17) |
| Points | Score |
| 11 | 26.67 (#38) |
| Penalties | Score |
| 0 | 0.00 (#726) |
| Shifts | Score |
| 481 | 1,166.06 (#726) |
| Ice-Time | Score |
| 359 | 870.30 (#129) |
| Hits | Score |
| 15 | 36.36 (#311) |
| Shots | Score |
| 34 | 40.24 (#206) |
| Chances/Misses | Score |
| 7 | 16.97 (#289) |
| Blocks | Score |
| 3 | 7.27 (#521) |
| Takeaways | Score |
| 14 | 33.94 (#21) |
| Faceoffs | Score |
| 17 | 41.21 (#224) |
| Faceoff-Wins | Score |
| 6 | 14.55 (#229) |
| PowerPlay | Score |
| 0 | 0.00 (#672) |
| PowerPlay Points | Score |
| 0 | 0.00 (#528) |
| Penalty Kill | Score |
| 21 | 50.91 (#145) |
| Corsi/SAT | Score |
| -64 | -155.15 (#667) |
