Rasmus Kupari
#15
Position: C
AAV: $0K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 7 (in 2020-2021)
| Goals | Score |
| 1 | 0.00 (#810) |
| Points | Score |
| 1 | 0.00 (#759) |
| Penalties | Score |
| 2 | 0.00 (#891) |
| Shifts | Score |
| 109 | 0.00 (#891) |
| Ice-Time | Score |
| 80 | 0.00 (#835) |
| Hits | Score |
| 7 | 0.00 (#751) |
| Shots | Score |
| 8 | 0.00 (#0) |
| Chances/Misses | Score |
| 0 | 0.00 (#841) |
| Blocks | Score |
| 3 | 0.00 (#748) |
| Takeaways | Score |
| 0 | 0.00 (#806) |
| Faceoffs | Score |
| 65 | 0.00 (#806) |
| Faceoff-Wins | Score |
| 35 | 0.00 (#884) |
| PowerPlay | Score |
| 5 | 0.00 (#799) |
| PowerPlay Points | Score |
| 0 | 0.00 (#804) |
| Penalty Kill | Score |
| 0 | 0.00 (#748) |
| Corsi/SAT | Score |
| 2 | 0.00 (#885) |
