Ross Johnston
#44
Anaheim Ducks
Position: 4LW
AAV: $1.1 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 12 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#645) |
| Points | Score |
| 1 | 4.67 (#556) |
| Penalties | Score |
| 35 | 163.55 (#7) |
| Shifts | Score |
| 146 | 682.24 (#7) |
| Ice-Time | Score |
| 104 | 485.98 (#327) |
| Hits | Score |
| 43 | 200.93 (#13) |
| Shots | Score |
| 5 | 5.00 (#688) |
| Chances/Misses | Score |
| 1 | 4.67 (#677) |
| Blocks | Score |
| 6 | 28.04 (#214) |
| Takeaways | Score |
| 1 | 4.67 (#456) |
| Faceoffs | Score |
| 4 | 18.69 (#264) |
| Faceoff-Wins | Score |
| 1 | 4.67 (#299) |
| PowerPlay | Score |
| 0 | 0.00 (#732) |
| PowerPlay Points | Score |
| 0 | 0.00 (#425) |
| Penalty Kill | Score |
| 0 | 0.00 (#700) |
| Corsi/SAT | Score |
| -39 | -182.24 (#687) |
