Tyler Johnson
#90
Position: 1LW,C
AAV: $5 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 55 (in 2020-2021)
| Goals | Score |
| 8 | 1.63 (#477) |
| Points | Score |
| 22 | 4.48 (#565) |
| Penalties | Score |
| 16 | 3.26 (#556) |
| Shifts | Score |
| 974 | 198.37 (#556) |
| Ice-Time | Score |
| 751 | 152.95 (#656) |
| Hits | Score |
| 63 | 12.83 (#521) |
| Shots | Score |
| 77 | 15.40 (#526) |
| Chances/Misses | Score |
| 26 | 5.30 (#650) |
| Blocks | Score |
| 15 | 3.05 (#657) |
| Takeaways | Score |
| 4 | 0.81 (#702) |
| Faceoffs | Score |
| 310 | 63.14 (#206) |
| Faceoff-Wins | Score |
| 170 | 34.62 (#199) |
| PowerPlay | Score |
| 86 | 17.52 (#372) |
| PowerPlay Points | Score |
| 3 | 0.61 (#364) |
| Penalty Kill | Score |
| 0 | 0.00 (#620) |
| Corsi/SAT | Score |
| 49 | 9.98 (#259) |
