Tyson Barrie
#22
Nashville Predators
Position: 2RD/1RD
AAV: $4.5 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 56 (in 2020-2021)
| Goals | Score |
| 8 | 1.78 (#456) |
| Points | Score |
| 48 | 10.67 (#257) |
| Penalties | Score |
| 10 | 2.22 (#620) |
| Shifts | Score |
| 1197 | 266.00 (#620) |
| Ice-Time | Score |
| 1198 | 266.22 (#473) |
| Hits | Score |
| 26 | 5.78 (#644) |
| Shots | Score |
| 146 | 38.93 (#215) |
| Chances/Misses | Score |
| 46 | 10.22 (#434) |
| Blocks | Score |
| 59 | 13.11 (#394) |
| Takeaways | Score |
| 16 | 3.56 (#553) |
| Faceoffs | Score |
| 0 | 0.00 (#640) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#569) |
| PowerPlay | Score |
| 195 | 43.33 (#122) |
| PowerPlay Points | Score |
| 23 | 5.11 (#44) |
| Penalty Kill | Score |
| 6 | 1.33 (#508) |
| Corsi/SAT | Score |
| 6 | 1.33 (#326) |
