Player Rankings
home | goals | points | penalties | shifts | ice-time | hits | shots | chances/misses | blocks | takeaways | faceoffs | faceoff-wins | powerplay | powerplay-points | penalty-kill | corsi*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Shifts
| Ranking | Player | Team | Big Celly™ |
| 1. | Alexandre Carrier | Nashville Predators | 1,971.93 |
| 2. | Jakub Zboril | Boston Bruins | 1,855.63 |
| 3. | Andy Greene | New Jersey Devils | 1,766.46 |
| 4. | Nikita Nesterov | Tampa Bay Lightning | 1,750.47 |
| 5. | Michael Stone | Calgary Flames | 1,728.00 |
| 6. | Adam Fox | New York Rangers | 1,717.40 |
| 7. | Zach Whitecloud | Vegas Golden Knights | 1,688.18 |
| 8. | Mario Ferraro | San Jose Sharks | 1,652.97 |
| 9. | Kyle Capobianco | Dallas Stars | 1,648.75 |
| 10. | Zdeno Chára | Boston Bruins | 1,646.98 |
| 11. | Connor Carrick | 1,645.41 | |
| 12. | Jeremy Lauzon | Nashville Predators | 1,637.74 |
| 13. | Jake Walman | Edmonton Oilers | 1,604.37 |
| 14. | Jack Johnson | Columbus Blue Jackets | 1,603.45 |
| 15. | K'Andre Miller | New York Rangers | 1,597.62 |
| 16. | Gabriel Carlsson | Columbus Blue Jackets | 1,583.45 |
| 17. | Andrew Peeke | Boston Bruins | 1,560.40 |
| 18. | Nikolai Knyzhov | 1,550.82 | |
| 19. | Chad Ruhwedel | New York Rangers | 1,543.86 |
| 20. | Gavin Bayreuther | 1,532.09 | |
| 21. | Brendan Smith | Dallas Stars | 1,524.21 |
| 22. | Tyler Bozak | Toronto Maple Leafs | 1,523.47 |
| 23. | Anthony Bitetto | Nashville Predators | 1,506.78 |
| 24. | Ben Harpur | Hartford Wolf Pack | 1,501.24 |
| 25. | Nic Dowd | Washington Capitals | 1,498.67 |
| 26. | Jason Robertson | Dallas Stars | 1,482.92 |
| 27. | Colin Blackwell | Dallas Stars | 1,482.88 |
| 28. | Niko Mikkola | Florida Panthers | 1,482.12 |
| 29. | Ty Smith | 1,481.90 | |
| 30. | Jamie Drysdale | Philadelphia Flyers | 1,476.72 |
| 31. | Ben Hutton | Vegas Golden Knights | 1,447.28 |
| 32. | Sami Niku | Winnipeg Jets | 1,445.48 |
| 33. | Oliver Kylington | Anaheim Ducks | 1,444.52 |
| 34. | Nicolas Hague | Vegas Golden Knights | 1,437.95 |
| 35. | Matt Irwin | Abbotsford Canucks | 1,435.90 |
| 36. | Patrick Marleau | San Jose Sharks | 1,434.29 |
| 37. | Jon Merrill | Minnesota Wild | 1,430.59 |
| 38. | Erik Brännström | Buffalo Sabres | 1,428.98 |
| 39. | Mikey Anderson | Los Angeles Kings | 1,428.73 |
| 40. | Kevin Rooney | Calgary Flames | 1,420.47 |
| 41. | Timothy Liljegren | San Jose Sharks | 1,416.25 |
| 42. | Alex Barré-Boulet | Montreal Canadiens | 1,402.95 |
| 43. | Carter Rowney | Loewen Frankfurt | 1,398.05 |
| 44. | Bowen Byram | Buffalo Sabres | 1,392.44 |
| 45. | Joel Hanley | Calgary Flames | 1,386.67 |
| 46. | Jaret Anderson-Dolan | Winnipeg Jets | 1,383.15 |
| 47. | Ville Heinola | Manitoba Moose | 1,380.08 |
| 48. | Andy Welinski | Anaheim Ducks | 1,379.31 |
| 49. | Aaron Ness | Washington Capitals | 1,379.31 |
| 50. | Derick Brassard | Columbus Blue Jackets | 1,377.41 |
| 51. | Jalen Chatfield | Carolina Hurricanes | 1,374.87 |
| 52. | Jarred Tinordi | Chicago Blackhawks | 1,374.81 |
| 53. | Jack Hughes | New Jersey Devils | 1,367.57 |
| 54. | Martin Nečas | Colorado Avalanche | 1,364.53 |
| 55. | Jacob Bryson | Buffalo Sabres | 1,363.42 |
| 56. | Olli Juolevi | Timra IK | 1,362.53 |
| 57. | Tobias Rieder | Arizona Coyotes | 1,359.51 |
| 58. | Isac Lundeström | Anaheim Ducks | 1,358.30 |
| 59. | Fredrik Claesson | Ottawa Senators | 1,358.26 |
| 60. | Steven Santini | 1,358.02 | |
| 61. | David Farrance | 1,351.35 | |
| 62. | Josh Norris | Buffalo Sabres | 1,349.19 |
| 63. | Gustav Lindström | Anaheim Ducks | 1,348.88 |
| 64. | Joe Thornton | San Jose Sharks | 1,346.90 |
| 65. | Alex Formenton | HC Ambrì Piotta | 1,344.39 |
| 66. | Connor Clifton | Buffalo Sabres | 1,342.24 |
| 67. | Nils Hoglander | Vancouver Canucks | 1,341.93 |
| 68. | William Lagesson | 1,338.62 | |
| 69. | Noah Juulsen | Vancouver Canucks | 1,333.33 |
| 70. | Riley Nash | Carolina Hurricanes | 1,333.33 |
| 71. | Jordan Gross | Arizona Coyotes | 1,333.33 |
| 72. | Drake Caggiula | Bakersfield Condors | 1,319.59 |
| 73. | Luca Sbisa | Anaheim Ducks | 1,319.44 |
| 74. | Blake Lizotte | Pittsburgh Penguins | 1,318.31 |
| 75. | Alex Galchenyuk | Amur Khabarovsk | 1,317.96 |
| 76. | Nathan Bastian | New Jersey Devils | 1,316.44 |
| 77. | Will Borgen | Seattle Kraken | 1,315.95 |
| 78. | Libor Hajek | New York Rangers | 1,315.94 |
| 79. | Michael Bunting | Nashville Predators | 1,310.88 |
| 80. | Mark Jankowski | Carolina Hurricanes | 1,309.52 |
| 81. | Christian Wolanin | Ottawa Senators | 1,308.41 |
| 82. | Michael Dal Colle | New York Islanders | 1,305.42 |
| 83. | Mark Friedman | 1,302.21 | |
| 84. | Noah Dobson | New York Islanders | 1,299.77 |
| 85. | Tobias Björnfot | Florida Panthers | 1,298.98 |
| 86. | Mason Marchment | Seattle Kraken | 1,296.69 |
| 87. | Matt Kiersted | 1,294.53 | |
| 88. | Carl Grundström | 1,292.18 | |
| 89. | Nicolas Roy | Toronto Maple Leafs | 1,288.54 |
| 90. | Curtis Lazar | New Jersey Devils | 1,287.79 |
| 91. | Matthew Highmore | 1,287.36 | |
| 92. | Matt Nieto | Pittsburgh Penguins | 1,287.06 |
| 93. | Keith Yandle | Florida Panthers | 1,281.11 |
| 94. | Connor Mackey | 1,279.54 | |
| 95. | Zach Bogosian | Minnesota Wild | 1,277.44 |
| 96. | Trevor van Riemsdyk | Washington Capitals | 1,271.86 |
| 97. | Dylan Coghlan | 1,267.60 | |
| 98. | Jason Spezza | Ottawa Senators | 1,264.18 |
| 99. | Blake Comeau | New York Islanders | 1,261.25 |
| 100. | Gabriel Vilardi | 1,256.65 | |
| 101. | Dryden Hunt | Calgary Flames | 1,254.12 |
| 102. | Michael Amadio | Ottawa Senators | 1,252.62 |
| 103. | Tony DeAngelo | Carolina Hurricanes | 1,252.34 |
| 104. | Zach Parise | Minnesota Wild | 1,250.41 |
| 105. | Ryan Donato | Chicago Blackhawks | 1,249.72 |
| 106. | Matt Benning | Toronto Maple Leafs | 1,248.41 |
| 107. | Alexander Romanov | New York Islanders | 1,247.37 |
| 108. | Sam Gagner | Bakersfield Condors | 1,245.49 |
| 109. | Mikko Lehtonen | Nashville Predators | 1,245.21 |
| 110. | Jordie Benn | Brynas IF | 1,243.61 |
| 111. | Sam Steel | Dallas Stars | 1,240.27 |
| 112. | Zac Dalpe | Florida Panthers | 1,233.64 |
| 113. | Adam Boqvist | Columbus Blue Jackets | 1,233.11 |
| 114. | Filip Zadina | 1,227.23 | |
| 115. | Kirby Dach | Montreal Canadiens | 1,225.90 |
| 116. | Andrew Cogliano | Colorado Avalanche | 1,225.10 |
| 117. | Jimmy Vesey | Colorado Avalanche | 1,223.40 |
| 118. | Noah Gregor | San Jose Sharks | 1,221.39 |
| 119. | Riley Sheahan | Buffalo Sabres | 1,221.24 |
| 120. | Brad Richardson | Los Angeles Kings | 1,221.22 |
| 121. | Zac Jones | New York Rangers | 1,219.99 |
| 122. | Cole Caufield | Montreal Canadiens | 1,211.17 |
| 123. | Juho Lammikko | ZSC Lions | 1,209.50 |
| 124. | Wyatt Kalynuk | 1,207.93 | |
| 125. | Adam Brooks | Lehigh Valley Phantoms | 1,203.38 |
| 126. | Rasmus Sandin | Washington Capitals | 1,201.94 |
| 127. | Justin Dowling | Utica Comets | 1,197.79 |
| 128. | Tanner Kero | Dallas Stars | 1,183.91 |
| 129. | Daniel Sprong | New Jersey Devils | 1,182.53 |
| 130. | Yakov Trenin | Minnesota Wild | 1,178.59 |
| 131. | Mason Appleton | Winnipeg Jets | 1,177.78 |
| 132. | Evan Bouchard | Edmonton Oilers | 1,177.29 |
| 133. | Travis Boyd | Minnesota Wild | 1,176.25 |
| 134. | Kurtis MacDermid | New Jersey Devils | 1,172.57 |
| 135. | Trevor Zegras | Anaheim Ducks | 1,171.80 |
| 136. | Michael McLeod | New Jersey Devils | 1,170.27 |
| 137. | Evgeny Svechnikov | Ak Bars Kazan | 1,169.78 |
| 138. | Nathan Gerbe | Buffalo Sabres | 1,167.70 |
| 139. | Rasmus Asplund | 1,166.06 | |
| 140. | Eetu Luostarinen | Florida Panthers | 1,163.17 |
| 141. | Anton Blidh | Boston Bruins | 1,162.01 |
| 142. | Phillip Di Giuseppe | Carolina Hurricanes | 1,160.05 |
| 143. | Stefan Matteau | New Jersey Devils | 1,158.88 |
| 144. | Samuel Morin | Philadelphia Flyers | 1,157.80 |
| 145. | Ian Mitchell | 1,157.19 | |
| 146. | Tanner Jeannot | Los Angeles Kings | 1,156.72 |
| 147. | James Neal | Pittsburgh Penguins | 1,155.73 |
| 148. | Brett Howden | Vegas Golden Knights | 1,154.05 |
| 149. | Dylan Cozens | Ottawa Senators | 1,153.71 |
| 150. | Jack Rathbone | 1,149.12 | |
| 151. | Nico Sturm | Florida Panthers | 1,147.62 |
| 152. | Rhett Gardner | Dallas Stars | 1,146.67 |
| 153. | Brandon Sutter | Vancouver Canucks | 1,144.68 |
| 154. | Lane Pederson | Bakersfield Condors | 1,144.28 |
| 155. | Karson Kuhlman | Boston Bruins | 1,139.77 |
| 156. | Mathieu Joseph | Ottawa Senators | 1,139.57 |
| 157. | Dennis Cholowski | 1,138.31 | |
| 158. | Marc Michaelis | 1,135.39 | |
| 159. | Mikhail Maltsev | 1,135.36 | |
| 160. | Alex Chiasson | Dallas Stars | 1,131.01 |
| 161. | Kaapo Kakko | New York Rangers | 1,130.28 |
| 162. | Sam Lafferty | Buffalo Sabres | 1,122.46 |
| 163. | Caleb Jones | 1,120.54 | |
| 164. | Cal Foote | 1,120.00 | |
| 165. | Ryan McLeod | Buffalo Sabres | 1,118.66 |
| 166. | Steven Lorentz | Toronto Maple Leafs | 1,118.55 |
| 167. | Christian Djoos | 1,113.53 | |
| 168. | Juuso Riikola | Pittsburgh Penguins | 1,111.11 |
| 169. | Mike Hardman | 1,110.14 | |
| 170. | Tyler Graovac | Dinamo Minsk | 1,108.57 |
| 171. | Evan Rodrigues | Florida Panthers | 1,107.20 |
| 172. | Lias Andersson | Laval Rocket | 1,105.19 |
| 173. | Alexis Lafrenière | New York Rangers | 1,102.70 |
| 174. | Darren Helm | Detroit Red Wings | 1,100.12 |
| 175. | Mathieu Olivier | Columbus Blue Jackets | 1,099.50 |
| 176. | Tyler Motte | Detroit Red Wings | 1,097.95 |
| 177. | Jacob Bernard-Docker | Buffalo Sabres | 1,093.23 |
| 178. | Logan Stanley | Winnipeg Jets | 1,092.62 |
| 179. | Arttu Ruotsalainen | Buffalo Sabres | 1,091.75 |
| 180. | Wade Allison | 1,089.73 | |
| 181. | Philipp Kurashev | Chicago Blackhawks | 1,087.80 |
| 182. | Givani Smith | Philadelphia Flyers | 1,081.59 |
| 183. | Dylan Gambrell | 1,081.56 | |
| 184. | Gemel Smith | Dallas Stars | 1,078.65 |
| 185. | Alexander True | 1,077.33 | |
| 186. | Shane Pinto | Ottawa Senators | 1,076.03 |
| 187. | Jacob Larsson | Anaheim Ducks | 1,075.92 |
| 188. | Mitchell Stephens | 1,073.17 | |
| 189. | Stefan Noesen | New Jersey Devils | 1,071.65 |
| 190. | Matt Luff | Los Angeles Kings | 1,068.97 |
| 191. | Alex Biega | Vancouver Canucks | 1,068.97 |
| 192. | Colton Sceviour | SC Bern | 1,062.12 |
| 193. | Kole Lind | Dallas Stars | 1,061.78 |
| 194. | Julien Gauthier | Bridgeport Islanders | 1,059.22 |
| 195. | Patrick Russell | Edmonton Oilers | 1,058.94 |
| 196. | Mark Pysyk | Buffalo Sabres | 1,057.54 |
| 197. | Ryan Lomberg | Calgary Flames | 1,056.64 |
| 198. | Kris Russell | Columbus Blue Jackets | 1,052.16 |
| 199. | Jayce Hawryluk | Vancouver Canucks | 1,044.78 |
| 200. | Nick Caamano | 1,044.29 | |
| 201. | Bobby Ryan | Ottawa Senators | 1,044.14 |
| 202. | Oliver Wahlstrom | New York Islanders | 1,038.87 |
| 203. | Christian Fischer | Detroit Red Wings | 1,035.52 |
| 204. | Brinson Pasichnuk | Bonnyville Senior Pontiacs | 1,035.40 |
| 205. | Brett Ritchie | Dallas Stars | 1,035.22 |
| 206. | Andy Andreoff | Los Angeles Kings | 1,034.27 |
| 207. | Slater Koekkoek | Edmonton Oilers | 1,033.93 |
| 208. | Keegan Kolesar | Vegas Golden Knights | 1,031.85 |
| 209. | Danton Heinen | Pittsburgh Penguins | 1,025.09 |
| 210. | Kole Sherwood | Columbus Blue Jackets | 1,021.81 |
| 211. | Luke Schenn | Winnipeg Jets | 1,015.33 |
| 212. | Wayne Simmonds | Philadelphia Flyers | 1,014.56 |
| 213. | Nic Petan | Hartford Wolf Pack | 1,013.33 |
| 214. | Vitali Kravtsov | 1,011.43 | |
| 215. | Nate Thompson | Tampa Bay Lightning | 1,005.09 |
| 216. | Jackson Cates | 1,004.95 | |
| 217. | Joachim Blichfeld | Vaxjo Lakers | 1,003.75 |
| 218. | Carsen Twarynski | Philadelphia Flyers | 1,002.67 |
| 219. | Corey Perry | Edmonton Oilers | 1,001.14 |
| 220. | Jesper Boqvist | Florida Panthers | 1,001.08 |
| 221. | Nikita Gusev | New Jersey Devils | 1,000.00 |
| 222. | Alex Belzile | Hartford Wolf Pack | 1,000.00 |
| 223. | Morgan Frost | Calgary Flames | 997.81 |
| 224. | Radim Zohorna | 997.67 | |
| 225. | Mackenzie Entwistle | 997.19 | |
| 226. | Michael Raffl | Lausanne HC | 994.68 |
| 227. | Morgan Geekie | Boston Bruins | 989.11 |
| 228. | Trevor Lewis | Los Angeles Kings | 988.75 |
| 229. | Ryan MacInnis | Columbus Blue Jackets | 988.34 |
| 230. | Joel Kiviranta | Colorado Avalanche | 987.27 |
| 231. | Devin Shore | 985.88 | |
| 232. | Owen Tippett | Philadelphia Flyers | 984.36 |
| 233. | Victor Mete | Lehigh Valley Phantoms | 981.67 |
| 234. | Emil Bemström | Pittsburgh Penguins | 978.12 |
| 235. | Kiefer Sherwood | Vancouver Canucks | 974.36 |
| 236. | John Leonard | Utah Mammoth | 973.80 |
| 237. | Jonas Siegenthaler | New Jersey Devils | 968.49 |
| 238. | Byron Froese | Toronto Maple Leafs | 966.81 |
| 239. | Ryan Carpenter | San Diego Gulls | 964.99 |
| 240. | Logan Brown | Ottawa Senators | 962.96 |
| 241. | Ivan Chekhovich | Lokomotiv Yaroslavl | 961.96 |
| 242. | Adam Gaudette | 961.31 | |
| 243. | Tyler Ennis | SC Bern | 959.78 |
| 244. | Jordan Oesterle | 958.72 | |
| 245. | Mathieu Perreault | Montreal Canadiens | 947.37 |
| 246. | Zack MacEwen | Ottawa Senators | 942.54 |
| 247. | Lucas Wallmark | Carolina Hurricanes | 940.59 |
| 248. | Nathan Beaulieu | Montreal Canadiens | 938.12 |
| 249. | Pierre-Edouard (P.E.) Bellemare | Philadelphia Flyers | 936.58 |
| 250. | Nolan Patrick | Philadelphia Flyers | 934.70 |
| 251. | Alexander Volkov | Tampa Bay Lightning | 928.98 |
| 252. | Frederick Gaudreau | Minnesota Wild | 921.83 |
| 253. | Scott Mayfield | New York Islanders | 920.69 |
| 254. | Nick Bjugstad | Utah Mammoth | 917.44 |
| 255. | Nick Paul | Tampa Bay Lightning | 917.04 |
| 256. | Jujhar Khaira | Iowa Wild | 913.60 |
| 257. | Dominik Kahun | Chicago Blackhawks | 907.16 |
| 258. | Jan Rutta | San Jose Sharks | 905.85 |
| 259. | Mathias Brome | 905.25 | |
| 260. | Josh Brown | Edmonton Oilers | 897.99 |
| 261. | Derek Stepan | New York Rangers | 896.36 |
| 262. | Nicolas Deslauriers | Philadelphia Flyers | 893.71 |
| 263. | Robert Bortuzzo | New York Islanders | 890.25 |
| 264. | Justin Bailey | San Jose Barracuda | 888.89 |
| 265. | Ilya Lyubushkin | Dallas Stars | 885.93 |
| 266. | Ryan Dzingel | Ottawa Senators | 882.35 |
| 267. | Jani Hakanpää | 880.67 | |
| 268. | Josh Leivo | Salavat Yulaev Ufa | 879.12 |
| 269. | Jansen Harkins | Anaheim Ducks | 876.93 |
| 270. | Jesse Puljujärvi | Pittsburgh Penguins | 876.20 |
| 271. | Kailer Yamamoto | Seattle Kraken | 875.80 |
| 272. | Max Jones | Edmonton Oilers | 875.66 |
| 273. | Mackenzie MacEachern | St Louis Blues | 874.07 |
| 274. | Kurtis Gabriel | Minnesota Wild | 870.75 |
| 275. | Kevin Stenlund | Utah Mammoth | 863.98 |
| 276. | Buddy Robinson | Ottawa Senators | 853.00 |
| 277. | Nicolas Aubé-Kubel | New York Rangers | 850.02 |
| 278. | Alexander Barabanov | 837.15 | |
| 279. | Haydn Fleury | Winnipeg Jets | 836.16 |
| 280. | Vinnie Hinostroza | Nashville Predators | 835.39 |
| 281. | Glenn Gawdin | 821.33 | |
| 282. | Trent Frederic | Edmonton Oilers | 819.05 |
| 283. | Cédric Paquette | Montreal Canadiens | 816.76 |
| 284. | Logan O'Connor | Colorado Avalanche | 816.67 |
| 285. | Riley Stillman | 815.80 | |
| 286. | Justin Braun | Straubing Tigers | 803.97 |
| 287. | Luke Glendening | Tampa Bay Lightning | 796.68 |
| 288. | Derek Ryan | Edmonton Oilers | 795.83 |
| 289. | Andrej Sekera | Buffalo Sabres | 781.97 |
| 290. | Johan Larsson | Washington Capitals | 779.64 |
| 291. | Derek Grant | Anaheim Ducks | 779.54 |
| 292. | Juuso Välimäki | Utah Mammoth | 779.35 |
| 293. | Robert Hägg | 778.42 | |
| 294. | Troy Terry | Anaheim Ducks | 770.13 |
| 295. | Kyle Clifford | Los Angeles Kings | 769.32 |
| 296. | Austin Poganski | St Louis Blues | 764.04 |
| 297. | Lawson Crouse | Utah Mammoth | 757.57 |
| 298. | David Kämpf | Toronto Maple Leafs | 744.00 |
| 299. | Austin Wagner | Los Angeles Kings | 743.37 |
| 300. | Michael Rasmussen | Detroit Red Wings | 742.49 |
| 301. | Pierre Engvall | New York Islanders | 742.40 |
| 302. | Braydon Coburn | Philadelphia Flyers | 737.46 |
| 303. | Tyler Pitlick | Edmonton Oilers | 736.38 |
| 304. | Scott Harrington | Anaheim Ducks | 735.42 |
| 305. | Tage Thompson | Buffalo Sabres | 735.33 |
| 306. | Ross Colton | Colorado Avalanche | 731.34 |
| 307. | Liam O'Brien | Utah Mammoth | 728.97 |
| 308. | Marcus Johansson | Minnesota Wild | 723.69 |
| 309. | Alexandre Texier | St Louis Blues | 722.44 |
| 310. | Justin Holl | 716.40 | |
| 311. | Troy Stecher | Edmonton Oilers | 713.96 |
| 312. | Zac Rinaldo | Philadelphia Flyers | 713.62 |
| 313. | Zach Aston-Reese | Columbus Blue Jackets | 706.61 |
| 314. | Eeli Tolvanen | Seattle Kraken | 706.08 |
| 315. | Rūdolfs Balcers | ZSC Lions | 697.16 |
| 316. | Noel Acciari | St Louis Blues | 694.12 |
| 317. | Chris Wagner | Anaheim Ducks | 691.16 |
| 318. | Travis Dermott | Utah Mammoth | 690.82 |
| 319. | Josh Archibald | Pittsburgh Penguins | 683.89 |
| 320. | Ross Johnston | Anaheim Ducks | 682.24 |
| 321. | Brandon Hagel | Tampa Bay Lightning | 681.02 |
| 322. | Erik Gudbranson | Columbus Blue Jackets | 667.81 |
| 323. | Garnet Hathaway | Philadelphia Flyers | 664.00 |
| 324. | Conor Sheary | Tampa Bay Lightning | 662.44 |
| 325. | Ilya Mikheyev | Chicago Blackhawks | 662.13 |
| 326. | Austin Watson | Grand Rapids Griffins | 660.08 |
| 327. | Marc Staal | Philadelphia Flyers | 659.00 |
| 328. | Sonny Milano | Washington Capitals | 643.21 |
| 329. | Ryan Murray | Columbus Blue Jackets | 641.19 |
| 330. | Dean Kukan | ZSC Lions | 640.00 |
| 331. | Anders Bjork | Rockford IceHogs | 639.77 |
| 332. | Marcus Sorensen | San Jose Sharks | 629.34 |
| 333. | Jack Roslovic | Carolina Hurricanes | 629.14 |
| 334. | Nick Cousins | Florida Panthers | 627.20 |
| 335. | Adrian Kempe | Los Angeles Kings | 626.00 |
| 336. | Michael Del Zotto | New York Rangers | 625.79 |
| 337. | Yegor Sharangovich | Calgary Flames | 622.41 |
| 338. | William Carrier | Carolina Hurricanes | 620.48 |
| 339. | Ethan Bear | 615.23 | |
| 340. | Janne Kuokkanen | Malmo Redhawks | 614.83 |
| 341. | Calle Järnkrok | 609.71 | |
| 342. | Sami Vatanen | Anaheim Ducks | 602.01 |
| 343. | Eric Robinson | Carolina Hurricanes | 589.38 |
| 344. | Ryan Hartman | Minnesota Wild | 587.59 |
| 345. | Mattias Janmark | Edmonton Oilers | 587.50 |
| 346. | Dmitry Kulikov | Florida Panthers | 587.06 |
| 347. | Jake Evans | Montreal Canadiens | 583.33 |
| 348. | Pavel Zacha | Boston Bruins | 581.31 |
| 349. | Brett Kulak | Edmonton Oilers | 580.70 |
| 350. | Sammy Blais | 580.61 | |
| 351. | Vladislav Namestnikov | Winnipeg Jets | 579.81 |
| 352. | Matt Martin | New York Islanders | 577.46 |
| 353. | Jesper Fast | Carolina Hurricanes | 570.65 |
| 354. | Mark Borowiecki | Ottawa Senators | 564.89 |
| 355. | Tomáš Nosek | Florida Panthers | 564.70 |
| 356. | Dante Fabbro | Nashville Predators | 562.56 |
| 357. | Jordan Martinook | Carolina Hurricanes | 560.50 |
| 358. | Philippe Myers | Toronto Maple Leafs | 558.80 |
| 359. | Teddy Blueger | Vancouver Canucks | 555.75 |
| 360. | Ondrej Kase | Carolina Hurricanes | 548.15 |
| 361. | Zach Sanford | Chicago Blackhawks | 547.90 |
| 362. | Gustav Forsling | 543.88 | |
| 363. | Max Comtois | Anaheim Ducks | 538.65 |
| 364. | Kyle Turris | Ottawa Senators | 533.13 |
| 365. | Radko Gudas | Anaheim Ducks | 532.37 |
| 366. | Artem Zub | Ottawa Senators | 530.15 |
| 367. | Brendan Lemieux | Carolina Hurricanes | 530.14 |
| 368. | Tyson Jost | Carolina Hurricanes | 528.01 |
| 369. | Nick Holden | Colorado Avalanche | 524.82 |
| 370. | Brayden McNabb | Vegas Golden Knights | 518.58 |
| 371. | Andrew Mangiapane | Washington Capitals | 517.53 |
| 372. | Tucker Poolman | Colorado Avalanche | 516.67 |
| 373. | John Moore | Columbus Blue Jackets | 514.81 |
| 374. | Nick Bonino | Pittsburgh Penguins | 512.15 |
| 375. | Jordan Greenway | Buffalo Sabres | 510.95 |
| 376. | Ryan Lindgren | Colorado Avalanche | 507.14 |
| 377. | Patrik Nemeth | Dallas Stars | 502.91 |
| 378. | Jason Dickinson | Chicago Blackhawks | 497.07 |
| 379. | Thomas Hickey | New York Islanders | 494.38 |
| 380. | Vladislav Gavrikov | Los Angeles Kings | 492.80 |
| 381. | Radim Šimek | 488.64 | |
| 382. | Derek Forbort | Vancouver Canucks | 488.33 |
| 383. | Erik Haula | New Jersey Devils | 487.61 |
| 384. | MacKenzie Weegar | Calgary Flames | 482.92 |
| 385. | Jeff Carter | Pittsburgh Penguins | 479.32 |
| 386. | Nick Jensen | Ottawa Senators | 477.38 |
| 387. | Marco Scandella | St Louis Blues | 476.34 |
| 388. | Adam Erne | Edmonton OIlers | 475.60 |
| 389. | Henri Jokiharju | Boston Bruins | 474.54 |
| 390. | Denis Gurianov | Philadelphia Flyers | 474.42 |
| 391. | Rocco Grimaldi | Chicago Wolves | 474.09 |
| 392. | Artturi Lehkonen | Colorado Avalanche | 473.65 |
| 393. | Mike Reilly | New York Islanders | 473.52 |
| 394. | Erik Černák | Tampa Bay Lightning | 471.52 |
| 395. | Sean Walker | Carolina Hurricanes | 469.56 |
| 396. | Casey Mittelstadt | Boston Bruins | 461.75 |
| 397. | Cody Eakin | SCL Tigers | 459.06 |
| 398. | Markus Nutivaara | Columbus Blue Jackets | 452.60 |
| 399. | Dillon Dubé | Calgary Flames | 451.49 |
| 400. | Jesper Bratt | New Jersey Devils | 451.33 |
| 401. | Luke Kunin | Columbus Blue Jackets | 450.15 |
| 402. | Chandler Stephenson | Seattle Kraken | 447.46 |
| 403. | Casey Cizikas | New York Islanders | 446.40 |
| 404. | Ryan Reaves | Toronto Maple Leafs | 446.08 |
| 405. | Ivan Barbashev | Vegas Golden Knights | 442.48 |
| 406. | Jake Virtanen | Vancouver Canucks | 438.94 |
| 407. | Roope Hintz | Dallas Stars | 437.16 |
| 408. | Valeri Nichushkin | Colorado Avalanche | 434.22 |
| 409. | Filip Chytil | Vancouver Canucks | 432.46 |
| 410. | Radek Faksa | Dallas Stars | 431.15 |
| 411. | Jake Bean | Calgary Flames | 426.35 |
| 412. | Travis Hamonic | Ottawa Senators | 426.12 |
| 413. | Miles Wood | Colorado Avalanche | 420.66 |
| 414. | Brock McGinn | Anaheim Ducks | 419.20 |
| 415. | Sean Kuraly | Columbus Blue Jackets | 417.16 |
| 416. | Tanner Pearson | Montreal Canadiens | 413.75 |
| 417. | Frank Vatrano | Anaheim Ducks | 412.55 |
| 418. | Matt Roy | Washington Capitals | 411.97 |
| 419. | Scott Laughton | Toronto Maple Leafs | 410.85 |
| 420. | Andreas Athanasiou | Chicago Blackhawks | 409.66 |
| 421. | Nick Ritchie | Iserlohn Roosters | 409.20 |
| 422. | Ryan Graves | Pittsburgh Penguins | 408.78 |
| 423. | Warren Foegele | Los Angeles Kings | 402.84 |
| 424. | Erik Gustafsson | Detroit Red Wings | 402.83 |
| 425. | Dylan DeMelo | Winnipeg Jets | 399.35 |
| 426. | Carl Hagelin | New York Rangers | 398.18 |
| 427. | Oskar Sundqvist | St Louis Blues | 397.82 |
| 428. | Bryan Rust | Pittsburgh Penguins | 396.29 |
| 429. | Cody Ceci | Dallas Stars | 393.89 |
| 430. | David Savard | Montreal Canadiens | 391.52 |
| 431. | Carson Soucy | New York Rangers | 391.33 |
| 432. | Colton Sissons | Nashville Predators | 391.05 |
| 433. | Anthony Duclair | New York Islanders | 390.63 |
| 434. | Matt Grzelcyk | Pittsburgh Penguins | 390.11 |
| 435. | Ben Chiarot | Detroit Red Wings | 389.54 |
| 436. | Devon Toews | Colorado Avalanche | 387.77 |
| 437. | Ian Cole | Utah Mammoth | 381.31 |
| 438. | Brandon Montour | Seattle Kraken | 380.74 |
| 439. | Victor Olofsson | Vegas Golden Knights | 379.67 |
| 440. | Joel Edmundson | Los Angeles Kings | 378.53 |
| 441. | Jared McCann | Seattle Kraken | 378.22 |
| 442. | Oskar Lindblom | Brynas IF | 378.13 |
| 443. | Jay Beagle | Utah Mammoth | 376.87 |
| 444. | Robby Fabbri | Anaheim Ducks | 375.03 |
| 445. | Adam Lowry | Winnipeg Jets | 370.29 |
| 446. | Connor Brown | Edmonton Oilers | 370.28 |
| 447. | Ryan Suter | St Louis Blues | 370.14 |
