Boston Bruins
Talk to other sports fans in the 🎺 Boston Bruins forum.Player | Position | AAV |
David Pastrnak #88 | 1RW | $11.25 mil |
Charlie McAvoy #73 | 1RD | $9.5 mil |
Jeremy Swayman #1 | 1G | $8.25 mil |
Elias Lindholm #23 | 3C | $7.75 mil |
Hampus Lindholm #27 | 2LD | $6.5 mil |
Brad Marchand #63 | 2LW,C | $6.125 mil |
Charlie Coyle #13 | 2C | $5.25 mil |
Nikita Zadorov #91 | 3LD | $5 mil |
Brandon Carlo #25 | 2RD | $4.1 mil |
Kevin Shattenkirk #12 | 3LD | $3.9 mil |
Pavel Zacha #18 | 1C,LW | $3.5 mil |
Joonas Korpisalo #70 | 2G | $2.8 mil |
Morgan Geekie #39 | 3C,RW | $1.4 mil |
Trent Frederic #11 | 3RW,C | $1.05 mil |
Max Jones #49 | 3LW | $1 mil |
John Beecher #19 | 4LW | $925K |
Mark Kastelic #12 | 4C | $822K |
Andrew Peeke #52 | 3RD | $788K |
Justin Brazeau #55 | 4RW | $775K |
Anton Blidh | LW | $750K |
Karson Kuhlman | C | $725K |
Talk to other sports fans in the 🎺 Boston Bruins forum.
Boston Bruins Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Chris Wagner | D | $1.35 mil |
Anton Stralman | RD | $1 mil |
Fabian Lysell | RW | $925K |
Brett Harrison | C | $859K |
Ryan Mast | RD | $850K |
Matt Filipe | C,LW | $788K |
Billy Sweezey | RD | $775K |
Jeffrey Viel | LW | $775K |
Jayson Megna | C | $775K |
Cole Koepke | LW,W | $775K |
Riley Tufte | LW | $775K |
Brandon Bussi #30 | G | $775K |
Ian Mitchell | D | $775K |
Jordan Oesterle #82 | LD | $775K |
Dan Renouf | LD | $763K |
Keith Kinkaid | G | $750K |
Zach Senyshyn #9 | RW | $750K |
Tyler Lewington | D | $750K |
Samuel Asselin | C | $750K |
Nick Wolff | $750K | |
Jack Ahcan | LD | $750K |
Callum Booth | G | $750K |
Robert Lantosi | RW | $0K |
Loke Johansson | D | $0K |
Matthew Poitras | C | $0K |
Aron Kiviharju | D | $0K |
Oskar Jellvik | LW | $0K |
Oskar Steen | C | $0K |
Philip Svedeback | G | $0K |
Reid Dyck | G | $0K |
Riley Duran | C | $0K |
Linus Arnesson | D | $0K |
Andre Gasseau | C | $0K |
Ryan Walsh | C | $0K |
Alec Regula | D | $0K |
Ty Gallagher | D | $0K |
Ryan Biachel | G | $0K |
Vinni Lettieri | C | $0K |
Michael Callahan | D | $0K |
Christopher Pelosi | C | $0K |
Kristian Kostadinski | D | $0K |
Kasimir Kaskisuo #73 | G | $0K |
Joona Koppanen | LW | $0K |
Jonathan Morello | C | $0K |
Georgi Merkulov | $0K | |
James (J.D.) Greenway | D | $0K |
Beckett Hendrickson | C | $0K |
Jackson Edward | D | $0K |
Frederic Brunet | D | $0K |
Jack Edward | $0K | |
Dean Letourneau #28 | C | $0K |
Dans Locmelis | C | $0K |
Casper Nassen | RW | $0K |
Cole Spicer | C | $0K |
Jaxon Nelson | $0K |
Talk to other sports fans in the 🎺 Boston Bruins forum.