Dallas Stars
Talk to other sports fans in the 🎺 Dallas Stars forum.Player | Position | AAV |
Tyler Seguin #91 | 2RW,C | $9.85 mil |
Jamie Benn #14 | 3LW | $9.5 mil |
Miro Heiskanen #4 | 1RD | $8.45 mil |
Jake Oettinger #29 | 1G | $8.25 mil |
Jason Robertson #21 | 1LW,RW | $7.75 mil |
Matt Dumba #24 | 3RD | $6 mil |
Loui Eriksson | LW | $6 mil |
Esa Lindell #23 | 2LD | $5.8 mil |
Evgenii Dadonov #63 | RW | $5 mil |
Mason Marchment #27 | 2LW,RW | $4.5 mil |
Ilya Lyubushkin #46 | 3RD | $3.25 mil |
Radek Faksa #12 | 4C | $3.25 mil |
Roope Hintz #24 | 1C,LW | $3.15 mil |
Antoine Roussel | C | $3 mil |
Matt Duchene #95 | 2C | $3 mil |
Patrik Nemeth | D | $2.5 mil |
Nils Lundkvist #5 | 3RD | $1.25 mil |
Sam Steel #18 | 4RW,C | $1.2 mil |
Brendan Smith #2 | 2RD,LD | $1 mil |
Casey DeSmith #29 | G | $1 mil |
Wyatt Johnson #53 | 3C | $925K |
Logan Stankoven #11 | 3RW,C | $859K |
Colin Blackwell #43 | 2LW,C | $775K |
Kole Lind #73 | RW | $775K |
Kyle Capobianco | LD | $775K |
Brett Ritchie | RW | $750K |
Alex Chiasson #48 | RW | $750K |
Rhett Gardner | C | $750K |
Gemel Smith | C | $750K |
Thomas Harley #55 | 1LD | $0K |
Joel L'Esperance | RW | $0K |
Talk to other sports fans in the 🎺 Dallas Stars forum.
Dallas Stars Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Dylan Wells | G | $911K |
Artem Grushnikov | LD | $859K |
Francesco Arcuri | C | $842K |
Matej Blümel | RW | $775K |
Mathias Emilio Pettersen | C | $775K |
Alex Petrovic #28 | RD | $775K |
Oskar Bäck #37 | C,RW | $775K |
Jerad Rosburg | LD | $750K |
Nick Caamano | RW,LW | $750K |
Colton Point | G | $750K |
Riley Barber | RW | $750K |
Andreas Borgman | D | $750K |
Scott Reedy | C | $0K |
Sebastian Bradshaw | LW | $0K |
Niklas Hansson | D | $0K |
Niilopekka Muhonen | D | $0K |
Tristan Bertucci #42 | D | $0K |
William Samuelsson | C | $0K |
Max Ellis #90 | RW | $0K |
Wyatt Johnston | C | $0K |
Matthew Seminoff | RW | $0K |
Matej Stransky | RW | $0K |
Lian Bichsel | D | $0K |
Landon Bow | G | $0K |
Gavin White | D | $0K |
Justin Ertel | LW | $0K |
Jacob Holmes | D | $0K |
Jack Bar | D | $0K |
George Fegaras | D | $0K |
Alexei Lipanov | F | $0K |
Emil Hemming | RW | $0K |
Conner Roulette | LW | $0K |
Christian Kyrou | D | $0K |
Brad Gardiner | C | $0K |
Ayrton Martino | LW | $0K |
Arno Tiefensee | G | $0K |
Aram Minnetian | D | $0K |
Angus Macdonell | C | $0K |
Albert Sjoberg | RW | $0K |
Adam Mascherin | LW | $0K |
Anthony Romano #36 | C | $0K |
Talk to other sports fans in the 🎺 Dallas Stars forum.