New York Rangers
Talk to other sports fans in the 🎺 New York Rangers forum.Player | Position | AAV |
Artemi Panarin #10 | 2LW | $11.643 mil |
Adam Fox #23 | 1RD | $9.5 mil |
Mika Zibanejad #93 | 1C | $8.5 mil |
Blake Wheeler #17 | RW | $8.25 mil |
Jacob Trouba #8 | 1RD | $8 mil |
Alexis Lafrenière #13 | 2RW,LW | $7.45 mil |
Chris Kreider #20 | 1LW,C | $6.5 mil |
Jonathan Quick #32 | 2G | $5.8 mil |
Igor Shesterkin #31 | 1G | $5.667 mil |
Vincent Trocheck #16 | 2C | $5.625 mil |
Reilly Smith #19 | 3LW,RW | $5 mil |
Artem Anisimov | C | $4.55 mil |
Ryan Lindgren #55 | D | $3 mil |
Carl Hagelin | LW | $2.75 mil |
Kaapo Kakko #24 | 3RW | $2.4 mil |
Filip Chytil #72 | C,LW | $2.3 mil |
Sam Carrick #39 | 4C | $1 mil |
Zac Jones #6 | 3LD | $925K |
K'Andre Miller #79 | 1LD | $925K |
Libor Hajek | D | $874K |
Steven Fogarty | C,RW | $763K |
Jimmy Vesey #26 | 4LW,RW | $750K |
Derek Stepan | C | $750K |
Michael Del Zotto | 2LD | $750K |
Chad Ruhwedel | D | $750K |
Will Cuylle #50 | 3LW | $0K |
Matt Rempe #73 | 4RW | $0K |
Braden Schneider #4 | 2RD | $0K |
Talk to other sports fans in the 🎺 New York Rangers forum.
New York Rangers Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Brennan Othmann | LW | $925K |
Adam Sykora | LW,RW | $870K |
Talyn Boyko | G | $851K |
Ben Harpur | D | $800K |
Benoit-Olivier (Bo) Groulx #50 | 4C | $775K |
Louis Domingue | G | $775K |
Casey Fitzgerald | RD | $775K |
Jake Leschyshyn #15 | C | $767K |
Turner Elson | LW | $763K |
Anton Blidh | LW | $750K |
C.J. Smith | LW | $750K |
Alex Belzile #55 | RW,C | $750K |
Adam Huska | G | $750K |
Nick Merkley | RW,C | $750K |
Nic Petan | LW | $750K |
Vittorio Mancini | D | $0K |
Ty Ronning | RW | $0K |
Ty Henricks | LW | $0K |
Zakary Karpa | C | $0K |
Ryder Korczak | C | $0K |
Rico Gredig | LW | $0K |
Rasmus Larsson | D | $0K |
Raoul Boilard | C | $0K |
Noah Laba | C | $0K |
Nathan Aspinall | LW | $0K |
Maxim Barbashev | LW | $0K |
Kalle Vaisanen | LW | $0K |
Justin Richards | C | $0K |
Jonny Brodzinski | C | $0K |
Jayden Grubbe | C | $0K |
Jaroslav Chmelar | RW | $0K |
Jaroslav Chelmar | RW | $0K |
Hank Kempf | D | $0K |
Gabriel Perreault | RW | $0K |
Gabriel Fontaine | C | $0K |
Gabe Perreault | RW | $0K |
E.J. Emery | RD | $0K |
Dylan Roobroeck | C | $0K |
Drew Fortescue | D | $0K |
Brody Lamb | RW | $0K |
Brandon Crawley | D | $0K |
Talk to other sports fans in the 🎺 New York Rangers forum.