Vancouver Canucks
Talk to other sports fans in the 🎺 Vancouver Canucks forum.Player | Position | AAV |
Elias Pettersson #40 | 1C | $11.6 mil |
J.T. Miller #9 | 2C,LW | $8 mil |
Quinn Hughes #43 | 1LD | $7.85 mil |
Filip Hronek #17 | 1RD | $7.25 mil |
Brock Boeser #6 | 2RW | $5.875 mil |
Jake DeBrusk #74 | 2RW,LW | $5.5 mil |
Thatcher Demko | 1G | $5 mil |
Conor Garland #8 | 1RW | $4.95 mil |
Dakota Joshua | LW,C | $3.25 mil |
Pius Suter #24 | 2LW,C | $3.25 mil |
Tyler Myers #57 | 2RD | $3 mil |
Carson Soucy #7 | 2LD | $2.75 mil |
Danton Heinen #43 | 1LW,RW | $2.25 mil |
Vincent Desharnais #73 | RD | $2 mil |
Teddy Blueger #53 | 4C | $1.8 mil |
Derek Forbort #28 | LD | $1.5 mil |
Kiefer Sherwood #44 | 4RW | $1.5 mil |
Erik Brännström #26 | LD,RD | $900K |
Nils Hoglander #21 | 1LW | $892K |
Michael DiPietro | G | $840K |
Noah Juulsen #47 | 3RD | $750K |
Alex Biega | RD | $750K |
Sven Baertschi | LW | $750K |
Nils Aman #88 | 4RW | $0K |
Talk to other sports fans in the 🎺 Vancouver Canucks forum.
Vancouver Canucks Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Danila Klimovich | C,RW | $887K |
Jett Woo | RD | $775K |
Nathan Smith | C | $775K |
Jiri Patera | G | $775K |
Cole McWard #48 | $775K | |
Linus Karlsson | RW,C | $775K |
Mark Friedman | D | $775K |
Brady Keeper | D | $763K |
Wyatt Kalynuk | LD | $750K |
Matt Irwin #52 | LD,RD | $750K |
Christian Wolanin | D | $750K |
Olli Juolevi #48 | LD | $750K |
Guillaume Brisebois | LD | $750K |
Devante Stephens | D | $750K |
Marc Michaelis | LW | $700K |
Sawyer Mynio | D | $0K |
William Lockwood | RW | $0K |
Spencer Martin | G | $0K |
Tom Willander | D | $0K |
Riley Patterson | C | $0K |
Petrus Palmu | RW | $0K |
Parker Alcos | D | $0K |
Ty Mueller | C | $0K |
Ty Young | G | $0K |
Vilmer Alriksson | LW | $0K |
Melvin Fernström | RW | $0K |
Matthew Perkins | C | $0K |
Madison Bowey | D | $0K |
Lukas Jasek | RW | $0K |
Lucas Forsell | LW | $0K |
Kirill Kudryavtsev | D | $0K |
Josh Teves | $0K | |
Jonathan Myrenberg | D | $0K |
Jonathan Lekkerimaki | RW | $0K |
Jackson Dorrington | D | $0K |
Hugo Gabrielson | D | $0K |
Hugh Gabrielsson | D | $0K |
Daimon Gardner | C | $0K |
Connor Lockhart | RW | $0K |
Basile Sansonnens | D | $0K |
Anthony Romani | RW | $0K |
Aku Koskenvuo | G | $0K |
Akito Hirose #41 | $0K | |
Aiden Celebrini | D | $0K |
Talk to other sports fans in the 🎺 Vancouver Canucks forum.