Pittsburgh Penguins
Talk to other sports fans in the 🎺 Pittsburgh Penguins forum.Player | Position | AAV |
Erik Karlsson #65 | 2RD | $10 mil |
Sidney Crosby #87 | 1C | $8.7 mil |
Evgeni Malkin #71 | 2C | $6.1 mil |
Kris Letang #58 | 1RD | $6.1 mil |
Bryan Rust #17 | 1RW | $5.125 mil |
Rickard Rakell #67 | 2RW | $5 mil |
Marcus Pettersson #28 | 2LD | $4.025 mil |
Kevin Hayes #12 | 3C,RW | $3.571 mil |
Lars Eller #20 | 3C | $3.5 mil |
Tristan Jarry #35 | 1G | $3.5 mil |
Ryan Graves #27 | 3LD | $3.167 mil |
Jesse Puljujärvi #18 | 4LW,RW | $3 mil |
Matt Grzelcyk #48 | 1LD | $2.75 mil |
Jeff Carter #77 | 3C | $2.636 mil |
Alex Nedeljkovic #39 | 2G | $2.5 mil |
Nick Bonino #12 | 3C | $2.05 mil |
Blake Lizotte #46 | 4C | $1.85 mil |
Anthony Beauvillier #21 | 2LW | $1.25 mil |
Michael Bunting #8 | 2LW | $950K |
Drew O'Connor #10 | 1LW | $925K |
Josh Archibald | RW,LW | $900K |
Cody Glass #19 | C | $863K |
Matt Nieto #83 | 3RW | $850K |
Juuso Riikola | LD | $850K |
Sebastian J. Aho #25 | LD | $775K |
Emil Bemström #52 | 4RW,C,LW | $775K |
Jean-Sébastien Dea | C | $763K |
Anthony Angello | C,RW | $750K |
John Ludvig #7 | 3RW | $0K |
Brian Gibbons | C | $0K |
Valtteri Puustinen #48 | 3RW | $0K |
Rutger McGroarty #2 | C,RW | $0K |
Talk to other sports fans in the 🎺 Pittsburgh Penguins forum.
Pittsburgh Penguins Prospects / Non-Roster / Injured Reserve (IR)
Player | Position | AAV |
Owen Pickering | LD | $950K |
Filip Lindberg | G | $925K |
Jack St. Ivany | $858K | |
Ville Koivunen | RW | $851K |
Corey Andonovski | RW | $775K |
Dustin Tokarski | G | $775K |
Bokondji Imama | LW | $775K |
Nathan Clurman | D | $775K |
Mac Hollowell #81 | D | $775K |
Ryan Shea | D | $775K |
Jimmy Huntington | C | $775K |
Kasper Björkqvist #20 | RW | $750K |
Dominik Simon #49 | LW,C | $750K |
Taylor Fedun | D | $750K |
Sergey Murashov | G | $0K |
Kirill Tankov | C | $0K |
Luke Devlin | C | $0K |
Mac Swanson | C | $0K |
Mikhail Ilyin | RW | $0K |
Nolan Collins | D | $0K |
Zam Plante | C | $0K |
Ryan McCleary | D | $0K |
Tanner Howe | LW | $0K |
Tristan Broz | C | $0K |
Vasily Ponomarev #92 | C | $0K |
Bennett MacArthur | $0K | |
Karel Plasek | RW | $0K |
Kalle Kangas | D | $0K |
Joona Väisänen | D | $0K |
Jesper Lindgren | D | $0K |
Isaac Belliveau | D | $0K |
Isaac Beliveau | D | $0K |
Harrison Brunicke | D | $0K |
Finn Harding | D | $0K |
Filip Hallander | C | $0K |
Emil Pieniniemi | D | $0K |
Emil Jarventie | LW | $0K |
Daniel Laatsch | D | $0K |
Cooper Foster | C | $0K |
Chase Pietila | D | $0K |
Peter DiLibertatore | $0K |
Talk to other sports fans in the 🎺 Pittsburgh Penguins forum.