Josh Archibald
Pittsburgh Penguins
Position: RW,LW
AAV: $900K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 52 (in 2020-2021)
| Goals | Score |
| 7 | 5.02 (#181) |
| Points | Score |
| 13 | 9.33 (#286) |
| Penalties | Score |
| 37 | 26.55 (#116) |
| Shifts | Score |
| 953 | 683.89 (#116) |
| Ice-Time | Score |
| 704 | 505.20 (#319) |
| Hits | Score |
| 192 | 137.78 (#53) |
| Shots | Score |
| 62 | 41.33 (#204) |
| Chances/Misses | Score |
| 24 | 17.22 (#285) |
| Blocks | Score |
| 35 | 25.12 (#238) |
| Takeaways | Score |
| 14 | 10.05 (#243) |
| Faceoffs | Score |
| 8 | 5.74 (#359) |
| Faceoff-Wins | Score |
| 4 | 2.87 (#334) |
| PowerPlay | Score |
| 2 | 1.44 (#585) |
| PowerPlay Points | Score |
| 0 | 0.00 (#448) |
| Penalty Kill | Score |
| 113 | 81.09 (#82) |
| Corsi/SAT | Score |
| -62 | -44.49 (#536) |
