Andrew Mangiapane
#88
Washington Capitals
"Mange"
Position: 2LW,RW
AAV: $5.8 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 56 (in 2020-2021)
| Goals | Score |
| 18 | 7.42 (#110) |
| Points | Score |
| 32 | 13.20 (#185) |
| Penalties | Score |
| 24 | 9.90 (#310) |
| Shifts | Score |
| 1255 | 517.53 (#310) |
| Ice-Time | Score |
| 933 | 384.74 (#376) |
| Hits | Score |
| 51 | 21.03 (#416) |
| Shots | Score |
| 91 | 37.53 (#226) |
| Chances/Misses | Score |
| 39 | 16.08 (#300) |
| Blocks | Score |
| 33 | 13.61 (#388) |
| Takeaways | Score |
| 40 | 16.49 (#134) |
| Faceoffs | Score |
| 17 | 7.01 (#342) |
| Faceoff-Wins | Score |
| 2 | 0.82 (#402) |
| PowerPlay | Score |
| 101 | 41.65 (#130) |
| PowerPlay Points | Score |
| 5 | 2.06 (#177) |
| Penalty Kill | Score |
| 74 | 30.52 (#245) |
| Corsi/SAT | Score |
| 126 | 51.96 (#91) |
