Dominik Kahun
Chicago Blackhawks
Position: C
AAV: $975K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 48 (in 2020-2021)
| Goals | Score |
| 9 | 10.77 (#53) |
| Points | Score |
| 15 | 17.95 (#113) |
| Penalties | Score |
| 2 | 2.39 (#608) |
| Shifts | Score |
| 758 | 907.16 (#608) |
| Ice-Time | Score |
| 615 | 736.02 (#212) |
| Hits | Score |
| 13 | 15.56 (#479) |
| Shots | Score |
| 69 | 70.77 (#77) |
| Chances/Misses | Score |
| 23 | 27.53 (#153) |
| Blocks | Score |
| 12 | 14.36 (#369) |
| Takeaways | Score |
| 11 | 13.16 (#187) |
| Faceoffs | Score |
| 30 | 35.90 (#232) |
| Faceoff-Wins | Score |
| 16 | 19.15 (#222) |
| PowerPlay | Score |
| 16 | 19.15 (#344) |
| PowerPlay Points | Score |
| 1 | 1.20 (#282) |
| Penalty Kill | Score |
| 0 | 0.00 (#616) |
| Corsi/SAT | Score |
| -50 | -59.84 (#565) |
