Eric Robinson
#50
Carolina Hurricanes
Position: 4LW
AAV: $950K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 56 (in 2020-2021)
| Goals | Score |
| 8 | 5.00 (#184) |
| Points | Score |
| 18 | 11.25 (#240) |
| Penalties | Score |
| 4 | 2.50 (#597) |
| Shifts | Score |
| 943 | 589.38 (#597) |
| Ice-Time | Score |
| 694 | 433.75 (#348) |
| Hits | Score |
| 94 | 58.75 (#208) |
| Shots | Score |
| 75 | 76.92 (#64) |
| Chances/Misses | Score |
| 31 | 19.38 (#259) |
| Blocks | Score |
| 16 | 10.00 (#461) |
| Takeaways | Score |
| 15 | 9.38 (#257) |
| Faceoffs | Score |
| 6 | 3.75 (#383) |
| Faceoff-Wins | Score |
| 3 | 1.88 (#360) |
| PowerPlay | Score |
| 2 | 1.25 (#590) |
| PowerPlay Points | Score |
| 0 | 0.00 (#461) |
| Penalty Kill | Score |
| 55 | 34.38 (#226) |
| Corsi/SAT | Score |
| 22 | 13.75 (#229) |
