Olli Määttä
#2
Utah Mammoth
Position: 3LD
AAV: $2.25 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 41 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#643) |
| Points | Score |
| 4 | 1.64 (#695) |
| Penalties | Score |
| 6 | 2.46 (#602) |
| Shifts | Score |
| 800 | 327.90 (#602) |
| Ice-Time | Score |
| 673 | 275.85 (#460) |
| Hits | Score |
| 41 | 16.80 (#468) |
| Shots | Score |
| 43 | 12.90 (#575) |
| Chances/Misses | Score |
| 22 | 9.02 (#480) |
| Blocks | Score |
| 53 | 21.72 (#271) |
| Takeaways | Score |
| 4 | 1.64 (#681) |
| Faceoffs | Score |
| 0 | 0.00 (#577) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#720) |
| PowerPlay | Score |
| 2 | 0.82 (#616) |
| PowerPlay Points | Score |
| 0 | 0.00 (#420) |
| Penalty Kill | Score |
| 57 | 23.36 (#297) |
| Corsi/SAT | Score |
| -60 | -24.59 (#479) |
