Samuel Morin
Philadelphia Flyers
Position: D
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 20 (in 2020-2021)
| Goals | Score |
| 1 | 3.73 (#262) |
| Points | Score |
| 1 | 3.73 (#618) |
| Penalties | Score |
| 37 | 138.19 (#11) |
| Shifts | Score |
| 310 | 1,157.80 (#11) |
| Ice-Time | Score |
| 203 | 758.17 (#193) |
| Hits | Score |
| 38 | 141.92 (#48) |
| Shots | Score |
| 14 | 20.00 (#428) |
| Chances/Misses | Score |
| 6 | 22.41 (#221) |
| Blocks | Score |
| 13 | 48.55 (#99) |
| Takeaways | Score |
| 1 | 3.73 (#532) |
| Faceoffs | Score |
| 0 | 0.00 (#725) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#576) |
| PowerPlay | Score |
| 0 | 0.00 (#725) |
| PowerPlay Points | Score |
| 0 | 0.00 (#419) |
| Penalty Kill | Score |
| 11 | 41.08 (#191) |
| Corsi/SAT | Score |
| -12 | -44.82 (#537) |
