William Lagesson
Position: LD
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 19 (in 2020-2021)
| Goals | Score |
| 0 | 0.00 (#667) |
| Points | Score |
| 2 | 8.14 (#341) |
| Penalties | Score |
| 9 | 36.62 (#78) |
| Shifts | Score |
| 329 | 1,338.62 (#78) |
| Ice-Time | Score |
| 268 | 1,090.43 (#39) |
| Hits | Score |
| 15 | 61.03 (#201) |
| Shots | Score |
| 11 | 15.17 (#530) |
| Chances/Misses | Score |
| 8 | 32.55 (#108) |
| Blocks | Score |
| 14 | 56.96 (#72) |
| Takeaways | Score |
| 3 | 12.21 (#203) |
| Faceoffs | Score |
| 0 | 0.00 (#611) |
| Faceoff-Wins | Score |
| 0 | 0.00 (#530) |
| PowerPlay | Score |
| 0 | 0.00 (#675) |
| PowerPlay Points | Score |
| 0 | 0.00 (#510) |
| Penalty Kill | Score |
| 22 | 89.51 (#62) |
| Corsi/SAT | Score |
| -74 | -301.09 (#716) |
